Commodity
Information for Bullion will be provided in this section and this can also be rightly called the investor tips.
Information for Bullion will be provided in this section and this can also be rightly called the investor tips.
HIGH ALERT:- GOLD IS HIGHLY OVER BOUGHT PLEASE DO NOT BUY, BUT IT IS RISKY TRADE IF YOU GO SHORT AND WAIT.... $1702 is stiff resistance
GOLD TRADE ON LONDON STOCK EXCHANGE 2015 SEP @3330$ INDIAN RATE 49150/-
INTRADAY
DATE :-03-02-2012
| 7 | LEAD 29-FEB-12 | BUY ABOVE @ | 107.6 | TARGET | 109.3 | 112.5 | 117.6 | STOP LOSS | 105.4 |
| 8 | NICKEL 29-FEB-12 | BUY ABOVE @ | 1037.1 | TARGET | 1047.5 | 1066.2 | 1096.4 | STOP LOSS | 1024.3 |
| 28 | LEAD 29-FEB-12 | SELL BELOW @ | 105.4 | TARGET | 104.1 | 100.9 | 96.5 | STOP LOSS | 107.6 |
| 29 | NICKEL 29-FEB-12 | SELL BELOW @ | 1024.3 | TARGET | 1017.3 | 998.6 | 970.8 | STOP LOSS | 1037.1 |
OUR COMMODITY BUY AND SELL TIPS:-
NATURALGAS,GOLD,SILVER,COPPER,CRUDEOIL,ALUMINIUM,LEAD,NICKEL,ZINC,SOYABEAN,GUARSEED,CHANADEL
CARDAMOM,TURMERIC,JEERA,STEELLONG,PEPPER,KAPAS,RMSEED,DHANIYA
IT IS PURE TECHNICAL ADVISE
SUBSCRIBE WITH US AND ENJOY HUGE PROFIT
If you wants more and more Commodity tips Then join our Paid service:->Click here:-> Subscribe For Paid service .
OUR ABROAD READERS IF INTERESTED THEN PAY AMT. THROUGH CREDIT CARD AND SEE ALL TIPS.
Subscribe us and see more than 32 tips.
IF YOU WILL GO THROUGH
WWW.BHOOKH.COM
AND CLICK ON IT ONCE A DAY THEN You WILL donate a cup
of staple food to a hungry Indian through the UN.
PLEASE FORWARD THIS SMS TO EVERYONE.
OUR COMMODITY BUY AND SELL TIPS:-
NATURALGAS,GOLD,SILVER,COPPER,CRUDEOIL,ALUMINIUM,LEAD,NICKEL,ZINC,SOYABEAN,GUARSEED,CHANADEL
CARDAMOM,TURMERIC,JEERA,STEELLONG,PEPPER,KAPAS,RMSEED,DHANIYA
IT IS PURE TECHNICAL ADVISE
SUBSCRIBE WITH US AND ENJOY HUGE PROFIT
If you wants more and more Commodity tips Then join our Paid service:->Click here:-> Subscribe For Paid service .
OUR ABROAD READERS IF INTERESTED THEN PAY AMT. THROUGH CREDIT CARD AND SEE ALL TIPS.
Subscribe us and see more than 32 tips.
-------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-02-02-2012
| 5 | CRUDEOIL FUT 20-FEB 12 MCX | BUY ABOVE @ | 4894 | TARGET | 4926 | 4973 | 5049 | STOP LOSS | 4858 |
| 6 | ALUMINIUM 29-FEB-12 | BUY ABOVE @ | 112.0 | TARGET | 112.6 | 113.9 | 116.0 | STOP LOSS | 111.1 |
| 26 | CRUDEOIL FUT 20-FEB 12 MCX | SELL BELOW @ | 4858 | TARGET | 4850 | 4803 | 4730 | STOP LOSS | 4894 |
| 27 | ALUMINIUM 29-FEB-12 | SELL BELOW @ | 111.1 | TARGET | 110.5 | 109.2 | 106.9 | STOP LOSS | 112.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------
DATE :-01-02-2012
| 3 | SILVER FUT 5 MAR 11 MCX | BUY ABOVE @ | 56673 | TARGET | 56925 | 57427 | 58279 | STOP LOSS | 56329 |
| 4 | COPPER FUT 29 FEB. 11 MCX | BUY ABOVE @ | 420.5 | TARGET | 423.8 | 429.1 | 437.7 | STOP LOSS | 416.7 |
| 24 | SILVER FUT 5 MAR 11 MCX | SELL BELOW @ | 56329 | TARGET | 56236 | 56049 | 55297 | STOP LOSS | 56673 |
| 25 | COPPER FUT 29 FEB. 11 MCX | SELL BELOW @ | 416.7 | TARGET | 415.2 | 410.4 | 401.8 | STOP LOSS | 420.5 |
-----------------------------------------------------------------------------------------------------------------------------------------------
DATE :-31-01-2012
| 1 | NATURALGAS 24-FEB-12 | BUY ABOVE @ | 139.9 | TARGET | 141.6 | 145.0 | 150.5 | STOP LOSS | 137.7 |
| 2 | GOLD FUTU 4 FEB 11 MCX | BUY ABOVE @ | 28153 | TARGET | 28247 | 28401 | 28650 | STOP LOSS | 28044 |
| 22 | NATURALGAS 24-FEB-12 | SELL BELOW @ | 137.7 | TARGET | 136.1 | 133.1 | 127.6 | STOP LOSS | 139.9 |
| 23 | GOLD FUTU 4 FEB 11 MCX | SELL BELOW @ | 28044 | TARGET | 27845 | 27750 | 27501 | STOP LOSS | 28153 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-30-01-2012
| 19 | RMSEED 20-APRL 12 NCDEX | BUY ABOVE @ | 3340 | TARGET | 3359 | 3392 | 3445 | STOP LOSS | 3317 |
| 20 | DHANIYA 20-FEB 12 NCDEX | BUY ABOVE @ | 4155 | TARGET | 4200 | 4312 | 4494 | STOP LOSS | 4088 |
| 40 | RMSEED 20-APRL 12 NCDEX | SELL BELOW @ | 3317 | TARGET | 3306 | 3269 | 3216 | STOP LOSS | 3340 |
| 41 | DHANIYA 20-FEB 12 NCDEX | SELL BELOW @ | 4088 | TARGET | 4018 | 3897 | 3715 | STOP LOSS | 4155 |
-----------------------------------------------------------------------------------------------------------------------------------------------
DATE :-27-01-2012
| 17 | PEPPER 20-FEB 12 NCDEX | BUY ABOVE @ | 32280 | TARGET | 32494 | 32831 | 33376 | STOP LOSS | 32036 |
| 18 | KAPAS 29-FEB-12 NCDEX | BUY ABOVE @ | 917 | TARGET | 929 | 949 | 982 | STOP LOSS | 902 |
| 38 | PEPPER 20-FEB 12 NCDEX | SELL BELOW @ | 32036 | TARGET | 31949 | 31618 | 31073 | STOP LOSS | 32280 |
| 39 | KAPAS 29-FEB-12 NCDEX | SELL BELOW @ | 902 | TARGET | 896 | 882 | 850 | STOP LOSS | 917 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-25-01-2012
| 15 | JEERA 20-FEB- 12 NCDX | BUY ABOVE @ | 16133 | TARGET | 16307 | 16602 | 17080 | STOP LOSS | 15926 |
| 16 | STEELLONG 20-FEB 12 NCDX | BUY ABOVE @ | 32496 | TARGET | 32662 | 32915 | 33325 | STOP LOSS | 32310 |
| 36 | JEERA 20-FEB- 12 NCDX | SELL BELOW @ | 15926 | TARGET | 15829 | 15591 | 15113 | STOP LOSS | 16133 |
| 37 | STEELLONG 20-FEB 12 NCDX | SELL BELOW @ | 32310 | TARGET | 31998 | 31957 | 31547 | STOP LOSS | 32496 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-24-01-2012
| 13 | CARDAMOM 15-FEB-12 MCX | BUY ABOVE @ | 664.6 | TARGET | 670.9 | 689.2 | 718.8 | STOP LOSS | 654.1 |
| 14 | TURMERIC 20-APRL-12 NCDX | BUY ABOVE @ | 4655 | TARGET | 4687 | 4747 | 4843 | STOP LOSS | 4614 |
| 34 | CARDAMOM 15-FEB-12 MCX | SELL BELOW @ | 654.1 | TARGET | 641.3 | 623.0 | 590.2 | STOP LOSS | 664.6 |
| 35 | TURMERIC 20-APRL-12 NCDX | SELL BELOW @ | 4614 | TARGET | 4591 | 4530 | 4434 | STOP LOSS | 4655 |
-------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-23-01-2012
| 11 | GUARSEED 20-FEB-12 NCDX | BUY ABOVE @ | 11968.9 | TARGET | 12109.8 | 12560.3 | 13289.3 | STOP LOSS | 11716.2 |
| 12 | CHANADEL 20-FEB-12 NCDX | BUY ABOVE @ | 3245.7 | TARGET | 3265.4 | 3312.4 | 3388.4 | STOP LOSS | 3216.9 |
| 32 | GUARSEED 20-FEB-12 NCDX | SELL BELOW @ | 11716.2 | TARGET | 11380.8 | 10930.3 | 10127.0 | STOP LOSS | 11968.9 |
| 33 | CHANADEL 20-FEB-12 NCDX | SELL BELOW @ | 3216.9 | TARGET | 3189.4 | 3131.3 | 3055.3 | STOP LOSS | 3245.7 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-20-01-2012
| 9 | ZINC 31-JAN-12 | BUY ABOVE @ | 102.2 | TARGET | 102.7 | 103.6 | 105.0 | STOP LOSS | 101.6 |
| 10 | SOYABEAN 20-FEB-12 NCDX | BUY ABOVE @ | 2507.2 | TARGET | 2520.0 | 2548.4 | 2594.4 | STOP LOSS | 2489.4 |
| 30 | ZINC 31-JAN-12 | SELL BELOW @ | 101.6 | TARGET | 101.3 | 100.4 | 98.8 | STOP LOSS | 102.2 |
| 31 | SOYABEAN 20-FEB-12 NCDX | SELL BELOW @ | 2489.4 | TARGET | 2474.0 | 2445.6 | 2390.8 | STOP LOSS | 2507.2 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-19-01-2012
| 7 | LEAD 31-JAN-12 | BUY ABOVE @ | 107.5 | TARGET | 108.0 | 109.1 | 110.8 | STOP LOSS | 106.8 |
| 8 | NICKEL 31-JAN-12 | BUY ABOVE @ | 991.8 | TARGET | 997.6 | 1006.6 | 1021.2 | STOP LOSS | 985.2 |
| 28 | LEAD 31-JAN-12 | SELL BELOW @ | 106.8 | TARGET | 106.3 | 105.3 | 103.2 | STOP LOSS | 107.5 |
| 29 | NICKEL 31-JAN-12 | SELL BELOW @ | 985.2 | TARGET | 983.0 | 974.0 | 958.7 | STOP LOSS | 991.8 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-18-01-2012
| 5 | CRUDEOIL FUT 20-FEB 12 MCX | BUY ABOVE @ | 5164 | TARGET | 5192 | 5237 | 5310 | STOP LOSS | 5132 |
| 6 | ALUMINIUM 31-JAN-12 | BUY ABOVE @ | 112.2 | TARGET | 112.8 | 114.0 | 115.9 | STOP LOSS | 111.4 |
| 26 | CRUDEOIL FUT 20-FEB 12 MCX | SELL BELOW @ | 5132 | TARGET | 5119 | 5073 | 4993 | STOP LOSS | 5164 |
| 27 | ALUMINIUM 31-JAN-12 | SELL BELOW @ | 111.4 | TARGET | 110.9 | 109.7 | 107.5 | STOP LOSS | 112.2 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-17-01-2012
| 3 | SILVER FUT 5 MAR 11 MCX | BUY ABOVE @ | 52407 | TARGET | 52499 | 52683 | 52942 | STOP LOSS | 52302 |
| 4 | COPPER FUT 29 FEB. 11 MCX | BUY ABOVE @ | 420.4 | TARGET | 422.2 | 425.7 | 431.2 | STOP LOSS | 418.1 |
| 24 | SILVER FUT 5 MAR 11 MCX | SELL BELOW @ | 52302 | TARGET | 52290 | 52264 | 51863 | STOP LOSS | 52407 |
| 25 | COPPER FUT 29 FEB. 11 MCX | SELL BELOW @ | 418.1 | TARGET | 416.7 | 412.0 | 406.4 | STOP LOSS | 420.4 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-16-01-2012
| 1 | NATURALGAS 25-JAN-12 | BUY ABOVE @ | 138.4 | TARGET | 140.3 | 143.5 | 148.7 | STOP LOSS | 136.1 |
| 2 | GOLD FUTU 4 FEB 11 MCX | BUY ABOVE @ | 27604 | TARGET | 27700 | 27830 | 28040 | STOP LOSS | 27503 |
| 22 | NATURALGAS 25-JAN-12 | SELL BELOW @ | 136.1 | TARGET | 135.1 | 132.8 | 127.6 | STOP LOSS | 138.4 |
| 23 | GOLD FUTU 4 FEB 11 MCX | SELL BELOW @ | 27503 | TARGET | 27360 | 27289 | 27079 | STOP LOSS | 27604 |
------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-13-01-2012
| 19 | RMSEED 20-JAN 12 NCDEX | BUY ABOVE @ | 3766 | TARGET | 3780 | 3803 | 3840 | STOP LOSS | 3750 |
| 20 | DHANIYA 20-JAN 12 NCDEX | BUY ABOVE @ | 4047 | TARGET | 4082 | 4164 | 4296 | STOP LOSS | 3996 |
| 40 | RMSEED 20-JAN 12 NCDEX | SELL BELOW @ | 3750 | TARGET | 3743 | 3709 | 3672 | STOP LOSS | 3766 |
| 41 | DHANIYA 20-JAN 12 NCDEX | SELL BELOW @ | 3996 | TARGET | 3950 | 3863 | 3731 | STOP LOSS | 4047 |
-----------------------------------------------------------------------------------------------------------------------------------------------
DATE :-12-01-2012
| 17 | PEPPER 20-JAN 12 NCDEX | BUY ABOVE @ | 30374 | TARGET | 30633 | 31289 | 32349 | STOP LOSS | 29980 |
| 18 | KAPAS 29-FEB-12 NCDEX | BUY ABOVE @ | 891 | TARGET | 898 | 910 | 931 | STOP LOSS | 882 |
| 38 | PEPPER 20-JAN 12 NCDEX | SELL BELOW @ | 29980 | TARGET | 29573 | 28832 | 27772 | STOP LOSS | 30374 |
| 39 | KAPAS 29-FEB-12 NCDEX | SELL BELOW @ | 882 | TARGET | 878 | 866 | 846 | STOP LOSS | 891 |
-------------------------------------------------------------------------------------------------------------------------------------------------
DATE :-11-01-2012
| 15 | JEERA 20-JAN- 12 NCDX | BUY ABOVE @ | 15355 | TARGET | 15538 | 15895 | 16473 | STOP LOSS | 15119 |
| 16 | STEELLONG 20-JAN 12 NCDX | BUY ABOVE @ | 34289 | TARGET | 34398 | 34564 | 34834 | STOP LOSS | 34167 |
| 36 | JEERA 20-JAN- 12 NCDX | SELL BELOW @ | 15119 | TARGET | 14960 | 14645 | 14067 | STOP LOSS | 15355 |
| 37 | STEELLONG 20-JAN 12 NCDX | SELL BELOW @ | 34167 | TARGET | 33961 | 33847 | 33577 | STOP LOSS | 34289 |
-------------------------------------------------------------------------------------------------------------------------------------------------
DISCLOSER: - Please kindly note that this is a purely
technical advice as our family members or we haven't any share or not any open
position of the companies shares as mentioned. We are not at all dealing with
these companies.
|
Disclaimer: |
|
This opinions mentioned therein are for informational
purposes and is not a recommendation or an offer or solicitation of an
offer to any person with respect to the purchase or sale of the
stocks/futures discussed in this report.
All technical chart and daily tips prepared for educational
purposes only. |
OUR
FIRST TARGET 15615
HAS BEEN ACHIEVED.
DATE
18-02-09
| payday loans |
Search Engine Submission - AddMe