Market-Future-India-logo width=

 
 
   
 

Future Market Reports

The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market. Unlike the small investors who are not able to know the miniature details of the investment, Marketfutureindia.com provides you a umpteen number of information about the investment and trade market from Sensex stock exchange, Share market, Stock Trading, Stock Prices and also about the Indian Stock Market.

Advertising space on Market Future India
 
MARKET REPORT
  06
06-02-2012    Monday                                      
TECHNICAL FUTURE REPORT-2      
     
       
IT IS PURE TECHNICAL FUTURE REPORT      
       
  INTRA THREE SEVEN INTRA TWO ONE FOUR TEN TWENTY SIX NINE TWO BUY SELL        
    CRUCIAL DAY DAY DAY DAY DAY WEEK DAY DAY DAY DAY DAY WEEK SIGNEL SIGNEL SYMBOL EXPIRY DT CLOSING  
SYMBOL EXPIRY DT POINT R1 R2 R3 S1 S2 S3 UP T1 UP T2 UP T3 DN T1 DN T2 DN T3 ABOVE BELOW        
GESHIP 23-Feb-12 244 250 253 261 241 236 228 255 263 267 236 228 224 246 242 GESHIP 23-Feb-12 245.8  
GESHIP 29-Mar-12 244 249 251 257 242 237 231 253 260 263 238 231 228 245 241 GESHIP 29-Mar-12 246  
GESHIP 26-Apr-12 85 170 85 86 170 85 84 170 171 171 170 169 169 0 0 GESHIP 26-Apr-12 254.9  
GLAXO 23-Feb-12 1974 1988 1998 2022 1964 1949 1925 2003 2027 2040 1949 1924 1912 1980 1970 GLAXO 23-Feb-12 1971.3  
GLAXO 29-Mar-12 651 1303 653 655 1301 648 646 1305 1307 1308 1300 1298 1296 0 0 GLAXO 29-Mar-12 1951.6  
GLAXO 26-Apr-12 661 1325 664 666 1323 659 657 1327 1329 1330 1322 1319 1318 0 0 GLAXO 26-Apr-12 1984.5  
GMDCLTD 23-Feb-12 177 180 181 186 176 173 169 183 187 189 173 169 167 178 176 GMDCLTD 23-Feb-12 178.05  
GMDCLTD 29-Mar-12 60 120 60 60 120 60 60 120 120 121 120 120 119 0 0 GMDCLTD 29-Mar-12 179.85  
GMDCLTD 26-Apr-12 63 127 63 64 126 63 63 127 127 127 126 126 126 0 0 GMDCLTD 26-Apr-12 189.65  
GMRINFRA 23-Feb-12 30 30 30 31 30 29 29 31 31 31 29 29 28 30 30 GMRINFRA 23-Feb-12 29.9  
GMRINFRA 29-Mar-12 30 30 30 31 29 29 29 30 31 31 29 29 28 30 29 GMRINFRA 29-Mar-12 29.65  
GMRINFRA 26-Apr-12 10 20 10 10 20 10 10 20 20 20 20 20 20 0 0 GMRINFRA 26-Apr-12 30.5  
GODREJIND 23-Feb-12 213 218 221 230 210 204 195 224 232 237 204 196 191 214 209 GODREJIND 23-Feb-12 214.7  
GODREJIND 29-Mar-12 68 136 68 69 136 68 68 137 137 137 136 136 136 0 0 GODREJIND 29-Mar-12 204.3  
GODREJIND 26-Apr-12 66 132 66 66 132 66 66 132 133 133 132 132 132 0 0 GODREJIND 26-Apr-12 198.1  
GRASIM 23-Feb-12 2726 2796 2831 2936 2691 2621 2516 2861 2966 3019 2626 2521 2467 2739 2689 GRASIM 23-Feb-12 2750.9  
GRASIM 29-Mar-12 2749 2799 2820 2891 2729 2678 2608 2843 2914 2950 2685 2614 2578 2755 2723 GRASIM 29-Mar-12 2769.6  
GRASIM 26-Apr-12 893 1788 895 898 1785 890 887 1790 1793 1794 1783 1780 1779 0 0 GRASIM 26-Apr-12 2677.5  
GSPL 23-Feb-12 87 90 91 95 86 83 80 92 96 97 83 80 78 88 86 GSPL 23-Feb-12 87.85  
GSPL 29-Mar-12 88 89 89 90 88 87 87 89 90 91 88 87 86 88 88 GSPL 29-Mar-12 88.4  
GSPL 26-Apr-12 28 56 28 28 56 28 28 56 56 56 56 56 56 0 0 GSPL 26-Apr-12 84.2  
GUJFLUORO 23-Feb-12 505 513 518 531 499 491 478 521 534 541 491 478 471 507 501 GUJFLUORO 23-Feb-12 505.75  
GUJFLUORO 29-Mar-12 163 327 164 164 327 163 162 328 328 328 326 326 326 0 0 GUJFLUORO 29-Mar-12 490.05  
GUJFLUORO 26-Apr-12 169 338 170 170 338 168 168 339 339 340 338 337 337 0 0 GUJFLUORO 26-Apr-12 506.85  
GVKPIL 23-Feb-12 17 17 18 18 16 16 15 18 18 19 16 15 15 17 17 GVKPIL 23-Feb-12 16.85  
GVKPIL 29-Mar-12 17 17 18 18 17 16 16 18 18 19 16 16 15 17 17 GVKPIL 29-Mar-12 16.9  
GVKPIL 26-Apr-12 5 11 5 5 11 5 5 11 11 11 11 11 11 0 0 GVKPIL 26-Apr-12 16  
HAVELLS 23-Feb-12 498 507 516 533 489 481 464 517 535 544 479 462 453 504 495 HAVELLS 23-Feb-12 496.15  
HAVELLS 29-Mar-12 498 501 503 508 496 493 488 504 509 512 493 488 486 499 497 HAVELLS 29-Mar-12 498  
HAVELLS 26-Apr-12 148 296 148 149 295 147 147 296 297 297 295 295 294 0 0 HAVELLS 26-Apr-12 443.15  
HCC 23-Feb-12 25 25 25 26 24 24 23 25 26 27 24 23 22 25 24 HCC 23-Feb-12 24.5  
HCC 29-Mar-12 25 25 25 26 24 24 23 25 26 26 24 23 23 25 25 HCC 29-Mar-12 24.4  
HCC 26-Apr-12 8 16 8 8 16 8 8 16 16 16 16 16 16 0 0 HCC 26-Apr-12 24.55  
HCLTECH 23-Feb-12 458 464 470 483 451 445 433 472 484 491 444 431 425 461 455 HCLTECH 23-Feb-12 456.2  
HCLTECH 29-Mar-12 458 462 469 479 452 447 436 469 480 486 445 434 429 462 457 HCLTECH 29-Mar-12 454.7  
HCLTECH 26-Apr-12 144 288 144 145 288 143 143 288 289 289 287 287 286 0 0 HCLTECH 26-Apr-12 431.25  
HDFC 23-Feb-12 697 708 714 730 692 681 664 719 735 744 682 665 657 699 692 HDFC 23-Feb-12 700.75  
HDFC 29-Mar-12 701 710 714 727 697 688 675 718 731 738 689 676 669 702 697 HDFC 29-Mar-12 703.8  
HDFC 26-Apr-12 231 463 232 233 463 231 230 464 465 465 462 461 461 0 0 HDFC 26-Apr-12 694  
HDFCBANK 23-Feb-12 506 518 524 542 500 488 470 529 547 556 488 470 461 508 499 HDFCBANK 23-Feb-12 509.95  
HDFCBANK 29-Mar-12 509 521 526 544 503 491 474 531 549 557 492 475 466 511 503 HDFCBANK 29-Mar-12 513.15  
HDFCBANK 26-Apr-12 164 328 164 165 328 163 163 329 329 329 327 327 326 0 0 HDFCBANK 26-Apr-12 491.45  
HDIL 23-Feb-12 82 84 86 90 80 77 73 87 91 93 77 73 71 82 80 HDIL 23-Feb-12 82.5  
HDIL 29-Mar-12 83 85 86 89 81 79 76 87 90 92 79 76 74 83 81 HDIL 29-Mar-12 83.15  
HDIL 26-Apr-12 28 56 28 28 55 28 28 56 56 56 55 55 55 0 0 HDIL 26-Apr-12 83.15  
HEROMOTOCO 23-Feb-12 1944 1964 1984 2023 1925 1905 1865 1989 2028 2048 1900 1861 1840 1956 1939 HEROMOTOCO 23-Feb-12 1938  
HEROMOTOCO 29-Mar-12 1927 1946 1964 2001 1909 1890 1853 1969 2006 2024 1886 1849 1830 1938 1922 HEROMOTOCO 29-Mar-12 1921.2  
HEROMOTOCO 26-Apr-12 1884 1897 1911 1938 1870 1857 1830 1914 1941 1955 1853 1826 1813 1893 1882 HEROMOTOCO 26-Apr-12 1877  
HEXAWARE 23-Feb-12 99 103 106 112 96 92 85 107 114 117 92 85 82 100 97 HEXAWARE 23-Feb-12 99.55  
HEXAWARE 29-Mar-12 99 102 104 109 97 94 88 105 110 113 93 88 86 100 97 HEXAWARE 29-Mar-12 99.3  
HEXAWARE 26-Apr-12 29 57 29 29 57 28 28 57 57 57 57 57 57 0 0 HEXAWARE 26-Apr-12 85.6  
HINDALCO 23-Feb-12 155 158 162 169 151 148 141 162 169 173 147 140 136 157 154 HINDALCO 23-Feb-12 153.65  
HINDALCO 29-Mar-12 155 158 161 166 153 150 145 161 166 169 150 144 142 157 154 HINDALCO 29-Mar-12 154.75  
HINDALCO 26-Apr-12 155 157 158 160 155 153 150 159 161 163 153 151 149 156 155 HINDALCO 26-Apr-12 155.8  
HINDOILEXP 23-Feb-12 123 125 126 129 122 120 117 127 130 131 120 117 115 124 122 HINDOILEXP 23-Feb-12 123  
HINDOILEXP 29-Mar-12 41 82 41 41 82 41 41 82 82 82 82 82 82 0 0 HINDOILEXP 29-Mar-12 123.1  
HINDOILEXP 26-Apr-12 40 81 40 40 80 40 40 81 81 81 80 80 80 0 0 HINDOILEXP 26-Apr-12 120.6  
HINDPETRO 23-Feb-12 289 294 298 306 285 281 272 299 308 312 280 271 267 292 288 HINDPETRO 23-Feb-12 288.4  
HINDPETRO 29-Mar-12 292 296 300 307 288 284 277 301 308 312 283 276 272 294 291 HINDPETRO 29-Mar-12 291.2  
HINDPETRO 26-Apr-12 98 196 98 98 196 98 97 196 197 197 195 195 195 0 0 HINDPETRO 26-Apr-12 293.5  
HINDUNILVR 23-Feb-12 399 409 414 428 394 385 371 418 432 439 386 371 364 401 394 HINDUNILVR 23-Feb-12 402.6  
HINDUNILVR 29-Mar-12 403 411 415 427 399 391 379 418 430 437 392 380 373 404 399 HINDUNILVR 29-Mar-12 405.65  
HINDUNILVR 26-Apr-12 405 407 407 410 404 402 399 408 411 412 403 400 399 405 404 HINDUNILVR 26-Apr-12 405  
HINDZINC 23-Feb-12 141 145 146 151 140 137 132 148 152 155 137 132 130 142 140 HINDZINC 23-Feb-12 142.55  
HINDZINC 29-Mar-12 142 143 144 145 142 141 139 144 146 147 141 139 139 142 142 HINDZINC 29-Mar-12 142.55  
HINDZINC 26-Apr-12 44 88 44 44 88 44 44 88 88 88 88 88 88 0 0 HINDZINC 26-Apr-12 131.9  
HOTELEELA 23-Feb-12 35 36 36 37 35 34 33 36 37 38 34 33 32 35 35 HOTELEELA 23-Feb-12 35  
IBREALEST 23-Feb-12 70 72 73 76 68 66 63 74 77 79 66 63 61 70 68 IBREALEST 23-Feb-12 70.05  
IBREALEST 29-Mar-12 70 71 72 74 70 68 66 73 75 75 68 67 66 70 70 IBREALEST 29-Mar-12 70.6  
IBREALEST 26-Apr-12 24 47 24 24 47 24 23 47 47 47 47 47 47 0 0 IBREALEST 26-Apr-12 70.75  
ICICIBANK 23-Feb-12 913 934 945 977 903 881 850 954 986 1002 883 851 835 917 902 ICICIBANK 23-Feb-12 920.7  
ICICIBANK 29-Mar-12 918 938 948 979 907 887 857 957 987 1003 889 858 843 922 907 ICICIBANK 29-Mar-12 924.4  
ICICIBANK 26-Apr-12 921 938 944 967 915 898 876 952 975 986 901 878 866 923 913 ICICIBANK 26-Apr-12 927.9  
IDBI