Our Past Performance
The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market.
Find Today's Market Analysis Report below:
The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market.
Find Today's Market Analysis Report below:
09-03-2010 Tuesday if Break and trade below 5103-5095 then bearish
<---Nifty Future--->
Buy Above @ 5128 and 5138 Target 5157-5180 to 5236.SSL-5109.
Main resistance -5161.
<---Nifty Future--->
Sell Below @ 5114 and 5109 Target 5100-5066 to 5009.SSL-5138.
Main support level -5103-5095-5078.
Daily Tips:-
1) Buy BANKINDIA Above @ 347.90 TGT 348.85-351 to 353.SSL-345.35.
2) Buy WIPRO Above @ 700.65 TGT 703.30-709 to 717.SSL-695.35.
3) Sell TATASTEEL Below @ 619.15 TGT 616-609 to 595.SSL-623.90.
4) Sell SBI Below @ 2056.65 TGT 2047.25-2029 to 1984.SSL-2078.20.
--------------------------------------------------------------------------------------------------------------
08-03-2010 Monday if Break and trade below 5083 then bearish
<---Nifty Future--->
Buy Above @ 5099 and 5110 Target 5132-5158 to 5174.SSL-5076.
Main resistance -5161.
<---Nifty Future--->
Sell Below @ 5082 and 5076 Target 5063-5021 to 4953.SSL-5110.
Main support level -5084-5041-4990.
Daily Tips:-
1) Buy MASTEK Above @ 374.95 TGT 376.95-381 to 388.SSL-368.85.
2) Buy UNIONBANK Above @ 277.85 TGT 278.70-280 to 283.SSL-275.60.
3) Sell VSNL Below @ 295.10 TGT 294.20-292 to 288.SSL-297.10.
4) Sell TATACHEM Below @ 307.40 TGT 306.80-306 to 302.SSL-308.85.
----------------------------------------------------------------------------------------------------------------
05-03-2010 Friday if Break and trade below 5062 then bearish
<---Nifty Future--->
Buy Above @ 5089 and 5098 Target 5114-5131 to 5187.SSL-5069.
Main resistance -5161.
<---Nifty Future--->
Sell Below @ 5075 and 5069 Target 5058-5017 to 4960.SSL-5098.
Main support level -5062-4996-4952.
Daily Tips:-
1) Buy BHARATFORG Above @ 265.95 TGT 266.95-269 to 272.SSL-263.
2) Buy GAIL Above @ 401.10 TGT 402.20-404 to 407.SSL-398.20.
3) Sell CIPLA Below @ 317.25 TGT 316.50-315 to 311.SSL-319.20.
4) Sell RPOWER Below @ 141.70 TGT 141.45-141 to 139.SSL-142.95.
--------------------------------------------------------------------------------------------------------------
04-03-2010 Thursday if Break and trade below 5052 then bearish
<---Nifty Future--->
Buy Above @ 5091 and 5102 Target 5122-5146 to 5277.SSL-5061.
Main resistance -5161.
<---Nifty Future--->
Sell Below @ 5071 and 5061 Target 5041-4984 to 4903.SSL-5102.
Main support level -5052-5011-4933.
Daily Tips:-
1) Buy COLGATE Above @ 706.90 TGT 708.80-713 to 717.SSL-702.40.
2) Buy BIOCON Above @ 277.15 TGT 278.35-281 to 285.SSL-273.40.
3) Sell BHARTI Below @ 291.45 TGT 290.95-290 to 287.SSL-292.85.
4) Sell MASTEK Below @ 359.40 TGT 356.75-352 to 340.SSL-365.15.
---------------------------------------------------------------------------------------------------------------
03-03-2010 Wednesday if Break and trade below 4977 then bearish
<---Nifty Future--->
Buy Above @ 5034 and 5045 Target 5066-5093 to 5177.SSL-5002.
Main resistance -5068-5161.
<---Nifty Future--->
Sell Below @ 5013 and 5002 Target 4982-4924 to 4839.SSL-5045.
Main support level -4977-4939-4910.
Daily Tips:-
1) Buy BHEL Above @ 2439.25 TGT 2450.55-2473 to 2510.SSL-2415.05.
2) Buy STER Above @ 812.25 TGT 815.50-822 to 832.SSL-805.60.
3) Sell SCI Below @ 144.65 TGT 144.30-144 to 141.SSL-145.60.
4) Sell COLGATE Below @ 696.30 TGT 694.60-691 to 682.SSL-700.40.
--------------------------------------------------------------------------------------------------------------
02-03-2010 Tuesday if Break and trade below 4897 then bearish
<---Nifty Future--->
Buy Above @ 4952 and 4973 Target 5017-5086 to 5176.SSL-4896.
Main resistance 4974-5002-5067.
<---Nifty Future--->
Sell Below @ 4913 and 4896 Target 4863-4779 to 4625.SSL-4973.
Main support level -4897-4885-4838.
Daily Tips:-
1) Sell BHARTI below @ 278.30 TGT 277.55-276 to 272.SSL-280.05.
2) Sell PATNI Below @ 473.65 TGT 472.35-470 to 463.SSL-476.95.
3) Buy SAIL Above @ 220.30 TGT 221.65-224 to 229.SSL-217.30.
4) Buy WIPRO Above @ 681.25 TGT 684.50-691 to 702.SSL-674.90.
----------------------------------------------------------------------------------------------------------------
26-02-2010 Friday if Cross and Hold 4871 then Bullish
<---Nifty Future--->
Buy Above @ 4873 and 4883 Target 4902-4925 to 4993.SSL-4849.
Main resistance 4871-4880-4927.
<---Nifty Future--->
Sell Below @ 4856 and 4849 Target 4835-4791 to 4724.SSL-4883.
Main support level -4847-4836-4821.
Daily Tips:-
1) Sell BOB Below @ 569.65 TGT 568.30-566 to 558.SSL-572.85.
2) Sell ITC Below @ 247.45 TGT 246.85-246 to 243.SSL-248.60.
3) Buy UNION BANK Above @ 253.20 TGT 254.40-257 to 261.SSL-250.70.
4) Buy RANBAXY Above @ 455.75 TGT 457.50-461 to 467.SSL-450.35.
--------------------------------------------------------------------------------------------------------------
25-02-2010 Thursday if Cross and Hold 4871 then Bullish
<---Nifty Future--->
Buy Above @ 4871 and 4881 Target 4900-4921 to 4979.SSL-4852.
Main resistance 4871-4880-4927.
<---Nifty Future--->
Sell Below @ 4857 and 4852 Target 4842-4805 to 4747.SSL-4881.
Main support level -4847-4836-4821.
Daily Tips:-
1) Buy BANKINDIA Above @ 324.85 TGT 326.70-330 to 337.SSL-319.50.
2) Buy SAIL Above @ 208.85 TGT 209.70-211 to 214.SSL-206.65.
3) Sell ROLTA Below @ 173.40 TGT 172.80-172 to 169.SSL-174.80.
4) Sell HINDALCO Below @ 154.20 TGT 153.40-152 to 148.SSL-155.95.
-------------------------------------------------------------------------------------------------------------
| Disclaimer: | |||||||||||||
| This
opinions mentioned therein are for informational purposes and
is not a recommendation or an offer or solicitation of an
offer to any person with respect to the purchase or sale of
the stocks/futures discussed in this report. we (all the PSP editor's ) do not accept any liability arising from the use of this document |
PSP editor's
09752348571
JOIN prafulstockpiks to 567673434.