Our Past Performance
The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market.
Find Today's Market Analysis Report below:
The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market.
Find Today's Market Analysis Report below:
IF YOU WILL GO THROUGH WWW.BHOOKH.COM
AND CLICK ON IT ONCE A DAY THEN You WILL donate a cup
of staple food to a hungry Indian through the UN.
PLEASE FORWARD THIS SMS TO EVERYONE.
29-07-2010 Thursday if Cross and Hold 5415 then Bullish
NIFTY SPOT RESISTANCE 1-5425, 2-5453, 3-5490. SUPPORT 1-5386, 2-5373, 3-5331.
SENSEX RESISTANCE 1-18053, 2-18148, 3-18279. SUPPORT 1-17917, 2-17876, 3-17735.
1) Sell ACC Below @ 839.80 TGT 838.65-836 to 829.SSL-843.15.
2) Sell HEROHONDA Below @ 1848.05 TGT 1841.05-1827 to 1793.SSL-1863.65.
3) Buy HPCL Above @ 441.60 TGT 443.25-446 to 542.SSL-438.60.
4) Buy TCS Above @ 856.05 TGT 858.05-862 to 867.SSL-852.60.
-------------------------------------------------------------------------------------------------------------------------------------------------
28-07-2010 Wednesday if Break and Trade Below 5429 then Bearish
NIFTY SPOT RESISTANCE 1-5451, 2-5470, 3-5492. SUPPORT 1-5420, 2-5408, 3-5368.
SENSEX RESISTANCE 1-18145, 2-18212, 3-18287. SUPPORT 1-18040, 2-18001, 3-17864.
1) Sell APTECHT Below @ 144.45 TGT 143.90-143 to 140.SSL-145.75.
2) Sell BHEL Below @ 2444.90 TGT 2439.80-2430 to 2401.SSL-2457.60.
3) Buy BANKINDIA Above @ 398.85 TGT 400.65-404 to 410.SSL-395.45.
4) Buy RELCAPITAL Above @ 792.65 TGT 795.25-801 to 808.SSL-787.85.
--------------------------------------------------------------------------------------------------------------------------------------------------
27-07-2010 Tuesday if Break and Trade Below 5406 then Bearish
NIFTY SPOT RESISTANCE 1-5445, 2-5472, 3-5507. SUPPORT 1-5408, 2-5396, 3-5356.
SENSEX RESISTANCE 1-18113, 2-18205, 3-18330. SUPPORT 1-17982, 2-17945, 3-17809.
1) Sell Dr.REDDY Below @ 1339.20 TGT 1335.35-1328 to 1307.SSL-1349.65.
2) Sell HLL Below @ 261.60 TGT 261.20-260 to 258.SSL-262.65.
3) Buy BIOCON Above @ 321.55 TGT 323.05-326 to 331.SSL-318.85.
4) Buy RCOM Above @ 189.55 TGT 190.05-191 to 193.SSL-188.40.
--------------------------------------------------------------------------------------------------------------------------------------------------
26-07-2010 Monday if Break and Trade Below 5434 then Bearish
1) Sell ANDHRABANK Below @ 145.45 TGT 144.90-144 to 141.SSL-146.55.
2) Sell HLL Below @ 261.55 TGT 261.05-260 to 257.SSL-262.70.
3) Buy ACC Above @ 822.55 TGT 825.15-830 to 838.SSL-817.55.
4) Buy VSNL Above @ 286.55 TGT 288.10-291 to 296.SSL-283.70.
--------------------------------------------------------------------------------------------------------------------------------------------------
23-07-2010 Friday if Break and Trade Below 5429 then Bearish
1) Sell BIRLACORPN Below @ 357.15 TGT 356.30-355 to 349.SSL-359.45.
2) Sell HPCL Below @ 440.10 TGT 439.20-437 to 433.SSL-442.25.
3) Buy HLL Above @ 262.70 TGT 263.45-265 to 267.SSL-261.50.
4) Buy NALCO Above @ 440.60 TGT 442.15-445 to 451.SSL-437.60.
-------------------------------------------------------------------------------------------------------------------------------------------------
22-07-2010 Thursday if Cross and Hold 5416 then Bullish
1) Sell APTECHT Below @ 149.50 TGT 149.05-148 to 146.SSL-150.45.
2) Sell JETAIRWAYS Below @ 619.40 TGT 617.85-615 to 606.SSL-623.55.
3) Buy HPCL Above @ 442.85 TGT 444.75-448 to 455.SSL-439.05.
4) Buy NALCO Above @ 437.25 TGT 438.50-441 to 445.SSL-434.95.
-------------------------------------------------------------------------------------------------------------------------------------------------
21-07-2010 Wednesday if Cross and Hold 5391 then Bullish
1) Sell BHARTI Below @ 297.30 TGT 296.60-295 to 292.SSL-298.85.
2) Sell GAIL Below @ 447.30 TGT 446.60-445 to 441.SSL-449.25.
3) Buy BANKINDIA Above @ 400.40 TGT 401.75-405 to 409.SSL-397.75.
4) Buy TVSMOTOR Above @ 122.30 TGT 122.60-123 to 124.SSL-121.55.
-------------------------------------------------------------------------------------------------------------------------------------------------
20-07-2010 Tuesday if Cross and Hold 5415 then Bullish
1) Sell BHARTI Below @ 296.95 TGT 295.95-294 to 289.SSL-299.20.
2) Sell DPCL Below @ 246.65 TGT 445.30-443 to 435.SSL-450.15.
3) Buy M&M Above @ 608.80 TGT 611.65-617 to 626.SSL-603.60.
4) Buy PATNI Above @ 528.25 TGT 530.55-535 to 542.SSL-524.20.
--------------------------------------------------------------------------------------------------------------------------------------------------
19-07-2010 Monday if Cross and Hold 5409 then Bullish
1) Sell BHEL Below @ 2434.25 TGT 2430.50-2423 to 2400.SSL-2444.25.
2) Sell DABUR Below @ 213.40 TGT 212.75-212 to 209.SSL-214.65.
3) Buy BANKINDIA Above @ 396.35 TGT 397.70-400 to 405.SSL-393.70.
4) Buy MASTEK Above @ 305.45 TGT 308.95-316 to 329.SSL-297.85.
--------------------------------------------------------------------------------------------------------------------------------------------------
16-07-2010 Friday if Cross and Hold 5396 then Bullish
1) Sell ACC Below @ 806.80 TGT 804.65-800 to 788.SSL-812.05.
2) Sell COLGATE Below @ 842.15 TGT 839.35-834 to 820.SSL-848.60.
3) Buy BOB Above @ 719.05 TGT 721.05-725 to 731.SSL-715.05.
4) Buy M&M Above @ 617.95 TGT 619.85-624 to 629.SSL-614.55.
--------------------------------------------------------------------------------------------------------------------------------------------------
15-07-2010 Thursday if Cross and Hold 5403 then Bullish
1) Sell BHARTI Below @ 300.90 TGT 299.80-298 to 293.SSL-303.45.
2) Sell HLL Below @ 257.25 TGT 256.45-255 to 251.SSL-258.90.
3) Buy ORIENTBANK Above @ 360.65 TGT 362.25-366 to 371.SSL-357.55.
4) Buy VSNL Above @ 290.60 TGT 292.15-295 to 300.SSL-287.60.
-------------------------------------------------------------------------------------------------------------------------------------------------
14-07-2010 Wednesday if Break and Trade Below 5399 then Bearish
1) Sell CIPLA Below @ 335.55 TGT 335.10-334 to 332.SSL-336.60.
2) Sell COLGATE Below @ 849 TGT 848-846 to 839.SSL-851.80.
3) Buy CANBK Above @ 475.10 TGT 476.25-478 to 481.SSL-473.20.
4) Buy ITC Above @ 299.95 TGT 300.95-307 to 314.SSL-298.20.
----------------------------------------------------------------------------------------------------------------------------------------------
13-07-2010 Tuesday if Break and Trade Below 5368 then Bearish
1) Sell BANKINDIA Below @ 368.85 TGT 367.65-365 to 360.SSL-371.45.
2) Sell DABUR Below @ 211.30 TGT 210.55-209 to 206.SSL-212.90.
3) Buy GNFC Above @ 118.75 TGT 119.50-121 to 123.SSL-117.40.
4) Buy BOB Above @ 719.60 TGT 724.15-733 to 749.SSL-710.55.
--------------------------------------------------------------------------------------------------------------------------------------------------
12-07-2010 Monday if Break and Trade Below 5332 then Bearish
1) Sell APTECHT Below @ 140.50 TGT 140.05-139 to 137.SSL-141.45.
2) Sell TATACHEM Below @ 326.55 TGT 326.10-325 to 322.SSL-327.80.
3) Buy VSNL Above @ 277.95 TGT 279.95-284 to 291.SSL-273.95.
4) Buy POLARIS Above @ 196.55 TGT 197.15-198 to 200.SSL-195.35.
--------------------------------------------------------------------------------------------------------------------------------------------------
09-07-2010 Friday if Break and Trade Below 5295 then Bearish
1) Sell BOB Below @ 717.10 TGT 715.20-711 to 701.SSL-721.90.
2) Sell COLGATE Below @ 850.75 TGT 848.45-844 to 832.SSL-856.70.
3) Buy CIPLA Above @ 339.95 TGT 340.85-343 to 347.SSL-338.40.
4) Buy DABUR Above @ 212.10 TGT 213.25-215 to 221.SSL-210.05.
--------------------------------------------------------------------------------------------------------------------------------------------------
08-07-2010 Thursday if Break and Trade Below 5235 then Bearish
1) Sell BHARATFORG Below @ 306.15 TGT 305.25-304 to 299.SSL-308.40.
2) Sell HPCL Below @ 459.95 TGT 458.85-457 to 451.SSL-462.25.
3) Buy BHARTI Above @ 277.25 TGT 278.50-281 to 285.SSL-274.90.
4) Buy POLARIS Above @ 196.85 TGT 197.75-199 to 202.SSL-195.15.
-------------------------------------------------------------------------------------------------------------
07-07-2010 Wednesday if Break and Trade Below 5284 then Bearish
1) Sell CMC Below @ 1433.85 TGT 1431.75-1427 to 1414.SSL-1439.95.
2) Sell GAIL Below @ 464.25 TGT 463.50-462 to 457.SSL-466.25.
3) Buy BHEL Above @ 2376.40 TGT 2381.85-2393 to 2407.SSL-2367.20.
4) Buy RELCAPITAL Above @ 753.80 TGT 755.55-759 to 764.SSL-750.60.
------------------------------------------------------------------------------------------------------------
06-07-2010 Tuesday if Cross and Hold 5268 then Bullish
1) Sell BOB Below @ 713.80 TGT 712.60-710 to 703.SSL-716.90.
2) Sell DABUR Below @ 201.60 TGT 201.25-200 to 198.SSL-202.65.
3) Buy GAIL Above @ 466.85 TGT 468.75-472 to 478.SSL-463.05.
4) Buy VSNL Above @ 261.95 TGT 263.85-268 to 274.SSL-257.80.
-------------------------------------------------------------------------------------------------------------
05-07-2010 Monday if Cross and Hold 5271 then Bullish
1) Sell APTECHT Below @ 135.55 TGT 135.10-134 to 132.SSL-136.40.
2) Sell ICICIBANK Below @ 838.25 TGT 836.45-833 to 823.SSL-842.55.
3) Buy HINDALCO Above @ 144.50 TGT 145.05-146 to 148.SSL-143.45.
4) Buy POLARIS Above @ 180.75 TGT 181.50-183 to 185.SSL-179.30.
------------------------------------------------------------------------------------------------------------
02-07-2010 Friday if Cross and Hold 5280 then Bullish
1) Buy BOI Above @ 359.40 TGT 361.80-367 to 375.SSL-354.60.
2) Buy HCLTECH Above @ 364.15 TGT 365.30-368 to 371.SSL-362.15.
3) Sell ACC Below @ 865.45 TGT 863.90-861 to 852.SSL-869.10.
4) Sell PATNI Below @ 512.05 TGT 510.05-506 to 496.SSL-516.50.
-----------------------------------------------------------------------------------------------------------
01-07-2010 Thursday if Break and Trade below 5291 then Bearish
1) Buy BOB Above @ 704.10 TGT 706.25-710 to 717.SSL-700.10.
2) Buy TCS Above @ 753.90 TGT 756.85-763 to 772.SSL-748.65.
3) Sell WIPRO Below @ 388.75 TGT 387.50-385 to 379.SSL-391.85.
4) Sell NALCO Below @ 424.25 TGT 422.50-419 to 411.SSL-428.25.
------------------------------------------------------------------------------------------------------------
30-06-2010 Wednesday if Cross and Hold 5297 then Bullish
1) Buy ACC Above @ 870.35 TGT 872.70-877 to 884.SSL-866.05.
2) Buy GAIL Above @ 474.95 TGT 476.95-481 to 487.SSL-471.35.
3) Sell APTECHT Below @ 138.45 TGT 137.85-134 to 134.SSL-139.75.
4) Sell BANKINDIA Below @ 345.30 TGT 344.65-343 to 339.SSL-347.10.
-------------------------------------------------------------------------------------------------------------
29-06-2010 Tuesday if Break and trade Below 5319 then Bearish
1) Buy CHENNPETRO Above @ 260.30 TGT 261.60-264 to 269.SSL-257.60.
2) Buy MASTEK Above @ 261.45 TGT 262.95-266 to 271.SSL-258.50.
3) Sell ROLTA Below @ 168.50 TGT 168.00-167 to 164.SSL-169.70.
4) Sell TATACHEM Below @ 326.60 TGT 326.25-325 to 323.SSL-327.70.
-----------------------------------------------------------------------------------------------------------
28-06-2010 Friday if Cross and Hold 5300 then Bullish
1) Buy APTECT Above @ 141.75 TGT 142.45-144 to 147.SSL-140.30.
2) Buy RCOM Above @ 193.05 TGT 194.10-196 to 199.SSL-191.15.
3) Sell SCI Below @ 160.60 TGT 160.15-159 to 157.SSL-161.60.
4) Sell NTPC Below @ 195.60 TGT 195.25-194 to 192.SSL-196.55.
-------------------------------------------------------------------------------------------------------------
25-06-2010 Friday if Cross and Hold 5325 then Bullish
1) Buy ANDHRABANK Above @ 135.80 TGT 136.60-138 to 141.SSL-134.35.
2) Buy DABUR Above @ 203.40 TGT 204.80-208 to 212.SSL-200.55.
3) Sell HINDALCO Below @ 150.55 TGT 150.10-149 to 147.SSL-151.65.
4) Sell NALCO Below @ 433.85 TGT 432.65-430 to 424.SSL-436.60.
-----------------------------------------------------------------------------------------------------------
24-06-2010 Thursday if Cross and Hold 5344 then Bullish
1) Buy ACC Above @ 874.90 TGT 878.75-887 to 899.SSL-866.95.
2) Buy HLL Above @ 267.30 TGT 268.60-271 to 275.SSL-264.75.
3) Sell M&M Below @ 629.85 TGT 628.70-626 to 620.SSL-632.30.
4) Sell STER Below @ 175.60 TGT 175.15-174 to 172.SSL-176.60.
------------------------------------------------------------------------------------------------------------
23-06-2010 Wednesday if Cross and Hold 5339 then Bullish
1) Sell BANKINDIA Below @ 340.15 TGT 339.30-338 to 331.SSL-342.20.
2) Sell COLGATE Below @ 831.60 TGT 830.15-827 to 818.SSL-835.40.
3) Buy RANBAXY Above @ 460.35 TGT 462.65-467 to 475.SSL-455.50.
4) Buy VSNL Above @ 256.65 TGT 258.35-262 to 268.SSL-253.05.
-----------------------------------------------------------------------------------------------------------
22-06-2010 Tuesday if Break and trade Below 5309 then Bearish
1) Buy BHARATFORG Above @ 291.60 TGT 293.15-296 to 301.SSL-288.40.
2) Buy NALCO Above @ 434.60 TGT 436.20-439 to 444.SSL-431.80.
3) Sell POLARIS Below @ 179.60 TGT 179.20-178 to 176.SSL-180.60.
4) Sell RCOM Below @ 186.35 TGT 185.65-184 to 181.SSL-187.85.
-----------------------------------------------------------------------------------------------------------
21-06-2010 Monday if Break and trade Below 5244 then Bearish
1) Buy COLGATE Above @ 830.30 TGT 832.60-837 to 844.SSL-826.25.
2) Buy DABUR Above @ 187.70 TGT 189.45-193 to 199.SSL-184.10.
3) Sell ACC Below @ 860.20 TGT 858.45-855 to 845.SSL-864.65.
4) Sell CORPBK Below @ 548.95 TGT 547.95-546 to 540.SSL-551.65.
-------------------------------------------------------------------------------------------------------------
18-06-2010 Friday if Break and trade Below 5259 then Bearish
1) Sell BIOCON Below @ 310.10 TGT 309.15-307 to 303.SSL-312.30.
2) Sell GNFC Below @ 106.70 TGT 106.45-106 to 104.SSL-107.55.
3) Buy HLL Above @ 254.20 TGT 255.40-258 to 262.SSL-251.95.
4) Buy M&M Above @ 637.35 TGT 639.70-644 to 652.SSL-632.75.
-------------------------------------------------------------------------------------------------------------
17-06-2010 Thursday if Break and trade Below 5224 then Bearish
1) Sell CORPBANK Below @ 551.05 TGT 550.05-548 to 543.SSL-553.50.
2) Sell ITC Below @ 290.20 TGT 289.40-288 to 284.SSL-292.10.
3) Buy JETAIRWAYS Above @ 520.30 TGT 523.55-530 to 541.SSL-513.15.
4) Buy VSNL Above @ 259 TGT 261-265 to 272.SSL-254.75.
------------------------------------------------------------------------------------------------------------
16-06-2010 Wednesday if Break and trade Below 5220 then Bearish
1) Buy BHARTI Above @ 270.95 TGT 271.95-274 to 277.SSL-268.90.
2) Buy HCL TECH Above @ 387.05 TGT 389.10-393 to 401.SSL-382.95.
3) Sell BOMDYEING Below @ 515.95 TGT 513.85-510 to 500.SSL-520.40.
4) Sell POLARIS Below @ 178.55 TGT 178.15-177 to 175.SSL-179.55.
-------------------------------------------------------------------------------------------------------------
15-06-2010 Tuesday if Break and trade Below 5161 then Bearish
1) Buy BIOCON Above @ 305.90 TGT 306.80-309 to 311.SSL-304.30.
2) Buy ICICIBANK Above @ 856.35 TGT 858.75-863 to 870.SSL-851.75.
3) Sell BHARTI Below @ 267.65 TGT 266.30-264 to 257.SSL-271.05.
4) Sell HLL Below @ 254.15 TGT 253.30-252 to 247.SSL-256.30.
-------------------------------------------------------------------------------------------------------------
14-06-2010 Monday if Break and trade Below 5101 then Bearish
1) Buy BHARATFORG Above @ 277.10 TGT 278.15-280 to 283.SSL-275.25.
2) Buy GAIL Above @ 461.10 TGT 462.20- 464 to 467.SSL-459.20.
3) Sell HCL TECH Below @ 369.15 TGT 368.30-367 to 362.SSL-371.15.
4) Sell INDIACEM Below @ 112.50 TGT 111.95-111 to 109.SSL-113.60.
------------------------------------------------------------------------------------------------------------
11-06-2010 Friday if Break and trade Below 5042 then Bearish
1) Buy BOB Above @ 734.80 TGT 736.60-740 to 745.SSL-731.50.
2) Buy M&M Above @ 595.85 TGT 598.70-604 to 614.SSL-589.90.
3) Sell Sell MASTEK Below @ 259.10 TGT 258.15-256 to 252.SSL-261.45.
4) Sell NALCO Below @ 421.45 TGT 420.85-420 to 416.SSL-422.90.
------------------------------------------------------------------------------------------------------------
10-06-2010 Thursday if Break and trade Below 4990 then Bearish
1) Buy BANK INDIA Above @ 329.95 TGT 330.95-333 to 335.SSL-328.25.
2) Buy SAIL Above @ 193.05 TGT 194.15-196 to 200.SSL-191.05.
3) Sell VSNL Below @ 240.35 TGT 239.65-245 to 247.SSL-241.90.
4) Sell RELIANCE Below @ 1005.20 TGT 1003.35-1000 to 989.SSL-1009.75.
-------------------------------------------------------------------------------------------------------------
09-06-2010 Wednesday if Hold and trade Above 4979-4990 then Bullish
Daily Tips:- 09-06-2010 SSL- Strict Stop Loss
1) Sell BHEL Below @ 2272.30 TGT 2267.55-2258 to 2232.SSL-2285.
2) Sell COLGATE Below @ 826.75 TGT 824.55-820 to 808.SSL-832.20.
3) Buy CMC Above @ 1405.80 TGT 1409.60-1417 to 1427.SSL-1398.60.
4) Buy ITC Above @ 290.90 TGT 291.85-294 to 297.SSL-289.15.
-----------------------------------------------------------------------------------------------------------
08-06-2010 Tuesday if Hold and trade Above 5042 then Bullish
<---Nifty Future--->
Buy Above @ For Subscribers only.
<---Nifty Future--->
Sell Below @
Daily Tips:- 08-06-2010 SSL- Strict Stop Loss
1) Sell BHEL Below @ 2263.75 TGT 2256.55-2242 to 2206.SSL-2281.15.
2) Sell GAIL Below @ 451.10 TGT 449.20-445 to 436.SSL-455.65.
3) Buy DABUR Above @ 193.95 TGT 194.90-197 to 200.SSL-192.25.
4) Buy HINDALCO Above @ 142.20 TGT 143.40-146 to 151.SSL-139.60.
-------------------------------------------------------------------------------------------------------------
07-06-2010 Monday if Hold and trade Above 5044-5036 then Bullish
<---Nifty Future--->
Buy Above @ For Subscribers only.
<---Nifty Future--->
Sell Below @
Daily Tips:- 07-06-2010 SSL- Strict Stop Loss
1) Sell APTECHT Below @ 133.20 TGT 132-130 to 127.SSL-134.55.
2) Sell HLL Below @ 150.05 TGT 148-144 to 235.SSL-253.25.
3) Buy HPCL Above @ 356 TGT 360-363 to 365.SSL-352.
4) Buy RELIANCE Above @ 1018.50 TGT 1024-1027.40 to 1029.20.SSL-1013.
-----------------------------------------------------------------------------------------------------------
04-06-2010 Friday if break and trade below 5050 then Bearish
<---Nifty Future--->
Buy Above @ For Subscribers only.
<---Nifty Future--->
Sell Below @
Daily Tips:- 04-06-2010 SSL- Strict Stop Loss
1) Buy ACC Above @ 844.65 TGT 847.30-853 to 861.SSL-839.70.
2) Buy GAIL Above @ 463.55 TGT 465.15-468 to 473.SSL-460.60.
3) Sell BANKINDIA Below @ 331.90 TGT 330.80-329 to 323.SSL-334.40.
4) Sell HINDALCO Below @ 145.60 TGT 145.15-144 to 142.SSL-146.50.
------------------------------------------------------------------------------------------------------------
03-06-2010 Thursday if cross and trade above 5035 then Bullish
<---Nifty Future--->
Buy Above @ 5019 and 5035 Target 5066-5111 to 5150.SSL-4967.
Main resistance 5014-5049-5112.
<---Nifty Future--->
Sell Below @ 4986 and 4967 Target 4930-4840 to 4704.SSL-5035.
Main support level -4910-4887-4786.
Daily Tips:- 03-06-2010 SSL- Strict Stop Loss
1) Buy BOB Above @ 714.05 TGT 716.15-720 to 727.SSL-710.30.
2) Buy NALCO Above @ 429.20 TGT 431.45-436 to 443.SSL-424.95.
3) Sell NTPC Below @ 197.45 TGT 197.95-196 to 194.SSL-198.45.
4) Sell PNB Below @ 988.30 TGT 986.55-983 to 973.SSL-992.85.
------------------------------------------------------------------------------------------------------------
02-06-2010 Wednesday if cross and trade above 5000 then Bullish
<---Nifty Future--->
Buy Above @ 4967 and 4989 Target 5035-5109 to 5117.SSL-4923.
Main resistance -4988-5000-5014.
<---Nifty Future--->
Sell Below @ 4933 and 4923 Target 4902-4843 to 4710.SSL-4989.
Main support level -4910-4887-4786.
Daily Tips:- 02-06-2010 SSL- Strict Stop Loss
1) Sell APTECHT Below @ 815.80 TGT 813.55-809 to 798.SSL-820.95.
2) Sell BOB Below @ 705.65 TGT 702.25-696 to 680.SSL-713.65.
3) Buy NALCO Above @ 421.55 TGT 423.10-426 to 431.SSL-418.80.
4) Buy RANBAXY Above @ 430.15 TGT 431.30-434 to 437.SSL-427.95.
-------------------------------------------------------------------------------------------------------------
01-06-2010 Tuesday if break and trade below 5049 then bearish
<---Nifty Future--->
Buy Above @ 5066 and 5077 Target 5097-5121 to 5142.SSL-5040.
Main resistance -5112-5118.
<---Nifty Future--->
Sell Below @ 5048 and 5040 Target 5024-4974 to 4901.SSL-5077.
Main support level -5049-5028-5013.
Daily Tips:- 01-06-2010 SSL- Strict Stop Loss
1) Sell DABUR Below @ 184.65 TGT 184.25-184 to 181.SSL-185.75.
2) Sell ITC Below @ 282.05 TGT 281.05-279 to 274.SSL-284.35.
3) Buy HCLTECH Above @ 384.75 TGT 387.50-393 to 402.SSL-378.80.
4) Buy NTPC Above @ 202.75 TGT 203.50-205 to 207.SSL-201.45.
--------------------------------------------------------------------------------------------------------
31-05-2010 Monday if break and trade below 4982 then bearish
<---Nifty Future--->
Buy Above @ 5051 and 5061 Target 5082-5106 to 5129.SSL-5024.
Main resistance -5050-5112.
<---Nifty Future--->
Sell Below @ 5032 and 5024 Target 5006-4955 to 4880.SSL-5061.
Main support level -5014-5000-4982.
Daily Tips:- 31-05-2010 SSL- Strict Stop Loss
1) ACC Above @ 829.25 TGT 832.50-839 to 855.SSL-822.90.
2) Buy BANK INDIA Above @ 326.30 TGT 327.55-330 to 334.SSL-323.90.
3) Sell BOB Below @ 704.25 TGT 701.45-696 to 683.SSL-711.30.
4) Sell COLGATE Below @ 730.10 TGT 727.15-721 to 707.SSL-736.70.
-------------------------------------------------------------------------------------------------------------
28-05-2010 Friday if break and trade below 4983 then bearish
<---Nifty Future--->
Buy Above @ 5002 and 5015 Target 5042-5080 to 5119.SSL-4953.
Main resistance -5050-5058-5112.
<---Nifty Future--->
Sell Below @ 4971 and 4953 Target 4919-4842 to 4833.SSL-5015.
Main support level -4952-4949-4905.
Daily Tips:- 28-05-2010 SSL- Strict Stop Loss
1) Buy BOMDYEING Above @ 494.25 TGT 496.50-501 to 509.SSL-489.80.
2) Buy COLGATE Above @ 718.70 TGT 723.35-733 to 750.SSL-708.85.
3) Sell CIPLA Below @ 316.25 TGT 315.50-314 to 310.SSL-318.15.
4) Sell BHARTI Below @ 260.05 TGT 259.10-257 to 253.SSL-262.10.
------------------------------------------------------------------------------------------------------------
27-05-2010 Thursday if break and trade below 4886-4863 then bearish
<---Nifty Future--->
Buy Above @ 4928 and 4938 Target 4959-4986 to 5013.SSL-4895.
Main resistance -4930-4949-4983.
<---Nifty Future--->
Sell Below @ 4906 and 4895 Target 4873-4812 to 4726.SSL-4843.
Main support level -4905-4886-4863.
Daily Tips:- 27-05-2010 SSL- Strict Stop Loss
1) Buy BOB Above @ 686.35 TGT 688.75-693 to 701.SSL-681.65.
2) Buy NTPC Above @ 196 TGT 197.05-199 to 202.SSL-194.15.
3) Sell MASTEK Below @ 234.60 TGT 233.20-230 to 225.SSL-237.55.
4) Sell ZEETELE Below @ 260.95 TGT 259.95-258 to 253.SSL-263.15.
------------------------------------------------------------------------------------------------------------
26-05-2010 Wednesday if Cross and trade Above 4870 then Bullish
<---Nifty Future--->
Buy Above @ 4826 and 4843 Target 4877-4928 to 4942.SSL-4791.
Main resistance -4870-4890-4907.
<---Nifty Future--->
Sell Below @ 4800 and 4791 Target 4772-4719 to 4614.SSL-4843.
Main support level -4777-4740-4687.
Daily Tips:- 26-05-2010 SSL- Strict Stop Loss
1) Sell BANKINDIA Below @ 318.90 TGT 317.85-316 to 310.SSL-321.35
2) Sell BHARTI Below @ 263.95 TGT 262.95-261 to 256.SSL-266.30.
3) Buy CIPLA Above @ 313.90 TGT 314.85-317 to 319.SSL-312.25.
4) Buy SIEMENS Above @ 675.80 TGT 679.55-687 to 700.SSL-668.10.
-------------------------------------------------------------------------------------------------------------
25-05-2010 Tuesday if Cross and trade Above 4967 then Bullish
<---Nifty Future--->
Buy Above @ 4952 and 4973 Target 5016-5084 to 5096.SSL-4910.
Main resistance -4957-4990-5025.
<---Nifty Future--->
Sell Below @ 4920 and 4910 Target 4887-4826 to 4697.SSL-4954.
Main support level -4910-4881-4841.
Daily Tips:- 25-05-2010 SSL- Strict Stop Loss
1) Buy NALCO Above @ 410.65 TGT 412.25-416 to 424.SSL-407.20.
2) Buy WIPRO Above @ 650.70 TGT 653.40-659 to 672.SSL-645.50.
3) Sell TCS Below @ 716.05 TGT 714.10-710 to 700.SSL-720.95.
4) Sell RPOWER Below @ 147.70 TGT 145.40-141 to 131.SSL-152.40.
------------------------------------------------------------------------------------------------------------
24-05-2010 Monday if Cross and trade Above 4967 then Bullish
4867-62 is main support level, if break and close below then REAL BLOOD BATH WILL START.
TILL 3820 PLEASE DO NOT BUY SINGLE STOCK.
<---Nifty Future--->
Buy Above @ 4941 and 4954 Target 4981-5017 to 5048.SSL-4900.
Main resistance -4935-4983-4990.
<---Nifty Future--->
Sell Below @ 4914 and 4900 Target 4872-4799 to 4689.SSL-4954.
Main support level -4900-4850-4800.
Daily Tips:- 24-05-2010 SSL- Strict Stop Loss
1) Buy BHEL Above @ 2296.25 TGT 2303.50-2318-2339.SSL-2281.85.
2) Buy HDFC Above @ 2721.95 TGT 2733.95-2758 to 2796.SSL-2697.85.
3) Sell DABUR Below @ 182.55 TGT 182.10-181 to 178.SSL-183.80.
4) Sell MASTEK Below @ 231.55 TGT 230.10-227 to 220.SSL-234.90.
-------------------------------------------------------------------------------------------------------------
21-05-2010 Fry-day if Cross and trade Above 4976 then Bullish
<---Nifty Future--->
Buy Above @ 4953 and 4966 Target 4990-5023 to 5038.SSL-4926.
Main resistance -4976-5014-5057.
<---Nifty Future--->
Sell Below @ 4934 and 4926 Target 4902-4866 to 4788.SSL-4966.
Main support level -4932-4901-4858.
Daily Tips:- 21-05-2010 SSL- Strict Stop Loss
1) Sell BIOCON Below @ 278.20 TGT 277.40-276 to 271.SSL-280.40.
2) Sell GAIL Below @ 440.05 TGT 438.15-434 to 425.SSL-444.70.
3) Sell KOTAKBANK Below @ 747.50 TGT 745.05-740 to 728.SSL-753.35.
4) Buy L&T Near @ 1588 Stop Loss 1585 TGT 1618.
----------------------------------------------------------------------------------------------------------
| Disclaimer: | |||||||||||||
| This
opinions mentioned therein are for informational purposes and
is not a recommendation or an offer or solicitation of an
offer to any person with respect to the purchase or sale of
the stocks/futures discussed in this report. we (all the PSP editor's ) do not accept any liability arising from the use of this document |
PSP editor's
09752348571
JOIN prafulstockpiks to 567673434.