Market-Future-India-logo width=

 
 
   
 

Share market- Report1



In Report 1, we provide you the information for the upcoming ups and downs in the Share market,Sensex stock exchange, Share market, Stock Trading, Stock Prices . This report is very important for trading in cash.

Advertising space on Market Future India
Also Check Report 2
 
MARKET REPORT
  10
10/03/2010   Wednesday   INTRA THREE SEVEN INTRA TWO ONE FOUR TEN TWENTY SIX NINE TWO BUY SELL                    
  CRUCIAL DAY DAY DAY DAY DAY WEEK DAY DAY DAY DAY DAY WEEK SIGNEL SIGNEL SYMBOL CLOSING   RSI 14DAYS MARKET RSI 5 DAYS MARKET      
SYMBOL POINT R1 R2 R3 S1 S2 S3 UP T1 UP T2 UP T3 DN T1 DN T2 DN T3 ABOVE BELOW         TREND   TREND   DATE 22-09-08
NIFTY 5109 5141 5164 5218 5087 5055 5000 5175 5229 5257 5053 4998 4970 5123 5103 NIFTY 5102   68 M.BEARISH 76 BEARISH HEAVY SELL NEW TGT   
NIFTY FUTURE 5105 5134 5154 5204 5085 5055 5005 5165 5214 5240 5054 5004 4979 5117 5100 NIFTY FUTURE 5097   78 BEARISH 83 BEARISH OF BELOW 4000  
BSE 17072 17169 17228 17385 17012 16915 16758 17266 17423 17503 16915 16759 16678 17107 17055 BSE 17053   67 M.BEARISH 77 BEARISH EXPECTED 3219  
BANK NIFTY 9130 9216 9264 9398 9082 8995 8861 9299 9433 9502 8999 8865 8797 9153 9098 BANK NIFTY 9138   OPEN   INTREST WR% UPTO ACHIEVED  
CNX IT 5925 5988 6032 6140 5881 5817 5710 6055 6162 6217 5815 5707 5652 5947 5901 CNX IT 5925   RSI 14DAYS   RSI 5 DAYS 87 3800 3040 ACHIEVED
S&P CNX 500 4260 4287 4307 4354 4240 4213 4166 4316 4363 4387 4211 4164 4140 4273 4256 S&P CNX 500 4252                
NIFTY MIDCAP 50 2660 2683 2706 2752 2637 2614 2568 2712 2758 2782 2609 2563 2539 2674 2655 NIFTY MIDCAP 50 2652   33 M.BULLISH 45 FLAT TARGET ACHIVED 2745 ACHIEVED
CNX NIFTY JUNIOR 10632 10717 10799 10966 10549 10464 10297 10820 10988 11073 10446 10279 10193 10683 10613 CNX NIFTY JUNIOR 10599   IN WORST CONDITION BSE- 4590 NIFTY-1309 OPEN    
CNX MIDCAP 7576 7624 7659 7741 7541 7494 7411 7675 7757 7800 7490 7408 7366 7598 7568 CNX MIDCAP 7564                
CNX 100 5060 5092 5115 5170 5037 5005 4951 5126 5181 5209 5003 4949 4920 5074 5054 CNX 100 5052                
                                     
                                   
ACC 995 1006 1016 1038 984 973 952 1019 1040 1051 971 949 938 1001 991 ACC 992  
ANDHRABANK 104 105 107 111 102 100 96 107 111 113 99 96 94 105 103 ANDHRABANK 103  
APOLLOTYRE 65 66 68 72 63 61 57 69 72 74 60 57 55 66 64 APOLLOTYRE 64  
APTECHT 178 181 186 194 173 169 161 186 194 198 168 160 156 180 176 APTECHT 176  
ARVIND 35 36 36 37 35 34 33 36 37 38 34 33 33 35 35 ARVIND 35  
ASHOKLEY 53 54 56 58 52 50 48 56 58 60 50 47 46 54 53 ASHOKLEY 52  
ASIANPAINT 1947 1965 1978 2009 1933 1915 1884 1984 2016 2032 1914 1882 1866 1954 1941 ASIANPAINT 1945  
BAJAJ-AUTO 1886 1913 1946 2006 1853 1826 1766 1950 2010 2041 1816 1756 1726 1906 1878 BAJAJ-AUTO 1874  
BANKBARODA 606 624 636 666 594 576 547 643 672 688 576 546 531 611 597 BANKBARODA 610  
BANKINDIA 345 350 357 369 337 332 320 357 370 376 330 317 311 349 343 BANKINDIA 341  
BHARATFORG 272 277 281 291 267 262 253 283 292 297 262 252 247 274 270 BHARATFORG 272  
BHARTIARTL 291 296 299 307 288 283 275 301 309 313 283 274 270 292 289 BHARTIARTL 291  
BHEL 2429 2450 2469 2509 2410 2389 2349 2475 2515 2536 2386 2346 2325 2441 2424 BHEL 2424  
BIOCON 280 284 286 293 277 274 267 287 294 297 273 267 264 282 279 BIOCON 280  
BOMDYEING 578 589 604 630 563 552 526 606 632 645 547 521 508 586 573 BOMDYEING 573  
BIRLACORPN 371 378 383 395 366 359 347 385 397 403 358 346 340 373 368 BIRLACORPN 371  
BPCL 540 547 557 573 531 524 508 558 574 582 521 505 496 546 538 BPCL 536  
CANBK 425 429 434 444 420 416 406 435 445 449 414 405 400 428 424 CANBK 423  
CHENNPETRO 246 248 252 257 243 240 234 252 258 261 239 233 230 248 245 CHENNPETRO 245  
CIPLA 317 322 328 339 311 307 296 329 340 345 304 293 288 322 316 CIPLA 314  
CMC 1189 1221 1264 1339 1145 1113 1038 1267 1342 1381 1099 1023 985 1215 1177 CMC 1173  
COLGATE 716 732 743 771 705 689 662 748 776 790 688 661 647 722 709 COLGATE 718  
CORPBANK 464 475 482 500 457 445 427 486 505 514 446 428 418 466 457 CORPBANK 467  
DABUR 173 175 177 180 172 170 167 177 181 182 170 166 165 174 173 DABUR 173  
DRREDDY 1163 1188 1205 1247 1147 1121 1080 1214 1256 1278 1121 1079 1057 1171 1151 DRREDDY 1168  
GAIL 409 414 419 429 404 398 388 420 431 436 397 387 382 411 407 GAIL 408  
GNFC 112 114 117 122 109 107 101 117 123 125 106 100 98 114 111 GNFC 111  
GRASIM 2828 2853 2869 2910 2812 2787 2745 2878 2919 2940 2786 2745 2724 2836 2820 GRASIM 2827  
GUJAMBCEM 115 116 117 120 114 113 110 118 120 121 112 110 109 116 114 GUJAMBCEM 115  
HCL-INSYS 139 141 143 146 137 135 131 143 147 149 135 131 129 140 138 HCL-INSYS 139  
HCLTECH 361 365 368 375 358 353 346 370 377 381 353 346 342 362 359 HCLTECH 361  
HDFC 2637 2696 2724 2811 2609 2550 2462 2750 2837 2882 2555 2468 2423 2646 2605 HDFC 2659  
HDFCBANK 1800 1832 1846 1892 1786 1754 1708 1860 1906 1930 1757 1711 1688 1806 1784 HDFCBANK 1811  
HEROHONDA 1888 1913 1944 2001 1857 1831 1774 1948 2005 2034 1822 1765 1736 1907 1880 HEROHONDA 1876  
HINDALCO 164 167 171 177 160 157 150 171 178 181 156 149 145 166 163 HINDALCO 162  
HINDLEVER 237 240 243 248 234 231 226 243 249 252 231 225 222 239 236 HINDLEVER 236  
HINDPETRO 343 347 350 357 340 336 329 351 358 361 335 328 325 345 342 HINDPETRO 342  
ICICIBANK 923 940 952 980 911 894 866 958 986 1001 894 865 850 929 915 ICICIBANK 925  
IFCI 53 54 55 56 52 51 50 55 57 57 51 49 48 54 53 IFCI 53  
INDIACEM 123 126 130 137 119 116 109 130 137 141 114 107 104 126 122 INDIACEM 121  
INFOSYSTCH 2668 2727 2760 2853 2634 2575 2483 2784 2876 2924 2577 2484 2437 2682 2638 INFOSYSTCH 2684  
IOB 95 96 97 100 93 92 89 97 100 101 91 89 88 95 94 IOB 94  
ISPATIND 20 20 20 21 20 19 19 20 21 21 19 19 18 20 20 ISPATIND 20  
ITC 251 254 256 261 249 246 241 257 262 265 246 241 239 253 251 ITC 251  
JETAIRWAYS 498 507 519 540 486 477 456 520 541 551 473 452 441 505 495 JETAIRWAYS 493  
JPASSOCIAT 145 148 153 160 141 138 130 153 160 164 136 129 125 148 144 JPASSOCIAT 143  
KOTAKBANK 798 812 828 858 782 769 739 830 860 875 764 734 719 808 794 KOTAKBANK 794  
LICHSGFIN 812 826 839 865 800 785 758 843 870 883 783 757 743 818 806 LICHSGFIN 812  
LT 1596 1614 1634 1671 1576 1558 1520 1637 1675 1695 1552 1515 1495 1608 1590 LT 1589  
M&M 1126 1147 1162 1197 1112 1091 1056 1169 1204 1222 1091 1055 1037 1133 1117 M&M 1130  
MARUTI 1389 1424 1443 1498 1369 1334 1279 1458 1512 1540 1336 1281 1253 1396 1370 MARUTI 1400  
MASTEK 368 375 384 401 359 351 334 386 402 411 348 332 323 373 365 MASTEK 365  
MCDOWELL-N 1471 1489 1504 1538 1455 1437 1404 1510 1543 1560 1435 1401 1384 1479 1464 MCDOWELL-N 1469  
MOSERBAER 82 84 86 91 80 77 72 87 91 94 77 72 70 82 80 MOSERBAER 82  
MRPL 77 78 80 83 76 75 72 80 83 84 74 72 70 78 77 MRPL 77  
MTNL 74 75 76 78 73 72 70 76 79 80 71 69 68 75 74 MTNL 74  
NATIONALUM 394 399 405 416 388 382 371 406 417 423 381 369 364 398 392 NATIONALUM 391  
NIITLTD 67 68 69 71 66 65 63 69 71 72 64 63 62 68 67 NIITLTD 66  
NTPC 204 206 208 212 202 200 195 208 212 215 199 195 193 205 203 NTPC 203  
ONGC 1097 1107 1115 1133 1090 1080 1062 1118 1136 1145 1079 1061 1052 1102 1094 ONGC 1096  
ORIENTBANK 306 311 316 326 302 297 287 317 327 332 296 286 281 309 304 ORIENTBANK 306  
PATNI 511 520 526 540 505 496 482 529 544 551 496 481 474 514 507 PATNI 512  
PNB 924 935 945 967 913 902 881 948 970 981 900 878 867 930 920 PNB 921  
POLARIS 161 164 167 172 159 156 151 167 173 175 155 150 147 163 161 POLARIS 160  
RANBAXY 457 463 471 485 449 443 429 472 486 493 440 426 419 462 455 RANBAXY 453  
RCOM