Our Past Performance  

 

The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market. 


 

  
07

 

SEE OUR PAST PERFORMANCE

IF YOU WILL GO THROUGH  WWW.BHOOKH.COM  AND CLICK ON IT ONCE A DAY THEN You WILL donate a cup of staple food to a hungry Indian through the UN.
PLEASE FORWARD THIS SMS TO EVERYONE.

07-08-2010 Tuesday  if Break and Close Below 5551 then Bearish

Daily Tips:-   07-09-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5607, 2-5636, 3-5677. SUPPORT 1-5542, 2-5508, 3-5420.

SENSEX        RESISTANCE   1-18677, 2-18794, 3-18966. SUPPORT 1-18408, 2-18256, 3-17890.

APTECHT BUY ABOVE @ 154.6 TARGET 155.1 156 159 STOP LOSS 153.3
APTECHT SELL BELOW @ 153.3 TARGET 152.6 151 149 STOP LOSS 154.6
RPOWER BUY ABOVE @ 159.6 TARGET 160.3 162 164 STOP LOSS 158.3
RPOWER SELL BELOW @ 158.3 TARGET 157.6 156 153 STOP LOSS 159.6
RCOM SELL BELOW @ 162.2 TARGET 161.4 160 156 STOP LOSS 164.1
RCOM BUY ABOVE @ 164.1 TARGET 165.1 167 171 STOP LOSS 162.2
TATACHEM SELL BELOW @ 417.5 TARGET 416.1 413 406 STOP LOSS 420.7
TATACHEM BUY ABOVE @ 420.7 TARGET 422.4 426 431 STOP LOSS 417.5

CASH TIPS

ONGC BUY ABOVE @ 1358.2 TARGET 1365.3 1380 1404 STOP LOSS 1344.0
ONGC SELL BELOW @ 1344.0 TARGET 1337.1 1323 1291 STOP LOSS 1358.2
SIEMENS BUY ABOVE @ 715.6 TARGET 718.2 723 731 STOP LOSS 710.6
SIEMENS SELL BELOW @ 710.6 TARGET 708.2 703 691 STOP LOSS 715.6
UNIONBANK BUY ABOVE @ 345.7 TARGET 349.5 357 370 STOP LOSS 337.8
UNIONBANK SELL BELOW @ 337.8 TARGET 333.5 325 306 STOP LOSS 345.7
VSNL SELL BELOW @ 339.7 TARGET 338.5 336 330 STOP LOSS 342.9
VSNL BUY ABOVE @ 342.9 TARGET 344.8 349 355 STOP LOSS 339.7
M&M SELL BELOW @ 633.1 TARGET 632.1 630 624 STOP LOSS 635.5
M&M BUY ABOVE @ 635.5 TARGET 637.1 640 644 STOP LOSS 633.1
LT SELL BELOW @ 1831.1 TARGET 1828.1 1822 1804 STOP LOSS 1839.9
LT BUY ABOVE @ 1839.9 TARGET 1845.7 1857 1875 STOP LOSS 1831.1

POSITIONAL CALL

ASIAN PAINTS INDI      2849.7   Buy   SL   2769.91   Target   3140.37   Period   6 To 10 Days 
BAJ HOLD INV      826.75   Buy   SL   803.6   Target   911.08   Period   6 To 10 Days 
 BAJAJ AUTO FINANC      695.3   Buy   SL   675.83   Target   766.22   Period   6 To 10 Days 
BHARAT EARTH MOVE      1195.05   Buy   SL   1161.59   Target   1316.95   Period   6 To 10 Days 
EXIDE INDUSTRIES       164.15   Buy   SL   159.55   Target   180.89   Period   6 To 10 Days 
ISPAT INDUSTRIES       20.2   Buy   SL   19.63   Target   22.26   Period   6 To 10 Days 
JET AIRWAYS (INDI      738.55   Buy   SL   717.87   Target   813.88   Period   6 To 10 Days 
 LUPIN LIMITED      371.55   Buy   SL   361.15   Target   409.45   Period   6 To 10 Days 
PIRAMA HEALT      514.15   Buy   SL   499.75   Target   566.59   Period   6 To 10 Days 
STERLING BIOTECH       114.8   Buy   SL   111.59   Target   126.51   Period   6 To 10 Days 
 STERLITE INDS (IN      164.35   Buy   SL   159.75   Target   181.11   Period   6 To 10 Days 
CHAMBAL FERTILIZE      72.75   Short   SL   74.79   Target   65.33   Period   6 To 10 Days 
GODREJ CONSUMER P      399.45   Short   SL   410.63   Target   358.71   Period   6 To 10 Days 
M M T C LTD.      1354.65   Short   SL   1392.58   Target   1216.48   Period   6 To 10 Days 

FUTURE TIPS

NIFTY FUTURE 30-Sep-10 BUY ABOVE @  5601.8 TARGET 5627 5658 5757 STOP LOSS 5552.2
NIFTY FUTURE 30-Sep-10 SELL BELOW @ 5552.2 TARGET 5527 5459 5360 STOP LOSS 5601.8
BANKNIFTY 30-Sep-10 BUY ABOVE @  11247.1 TARGET 11278.9 11342 11432 STOP LOSS 11140.4
BANKNIFTY 30-Sep-10 SELL BELOW @ 11177.9 TARGET 11140.4 11066 10878 STOP LOSS 11278.9
EDUCOMP 30-Sep-10 BUY ABOVE @  564.3 TARGET 566.0 569 574 STOP LOSS 560.2
EDUCOMP 30-Sep-10 SELL BELOW @ 561.4 TARGET 560.2 558 551 STOP LOSS 566.0
NATIONALUM 30-Sep-10 BUY ABOVE @  409.0 TARGET 410.1 412 416 STOP LOSS 405.7
NATIONALUM 30-Sep-10 SELL BELOW @ 406.8 TARGET 405.7 403 398 STOP LOSS 410.1
SESAGOA 30-Sep-10 BUY ABOVE @  323.5 TARGET 324.3 326 328 STOP LOSS 321.4
SESAGOA 30-Sep-10 SELL BELOW @ 322.1 TARGET 321.4 320 316 STOP LOSS 324.3
PATNI 30-Sep-10 SELL BELOW @ 457.8 TARGET 457.0 455 450 STOP LOSS 461.4
PATNI 30-Sep-10 BUY ABOVE @  460.0 TARGET 461.4 464 468 STOP LOSS 457.0
LICHSGFIN 30-Sep-10 SELL BELOW @ 1219.3 TARGET 1217.4 1214 1202 STOP LOSS 1227.9
LICHSGFIN 30-Sep-10 BUY ABOVE @  1224.6 TARGET 1227.9 1234 1244 STOP LOSS 1217.4
BANKINDIA 30-Sep-10 SELL BELOW @ 466.1 TARGET 465.3 464 459 STOP LOSS 469.6
BANKINDIA 30-Sep-10 BUY ABOVE @  468.2 TARGET 469.6 472 476 STOP LOSS 465.3

--------------------------------------------------------------------------------------------------------------------------------------------------

06-08-2010 Monday  if Break and Close Below 5453 then Bearish

Daily Tips:-   06-09-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5507, 2-5520, 3-5543. SUPPORT 1-5472, 2-5465, 3-5433.

SENSEX        RESISTANCE   1-18286, 2-18351, 3-18419. SUPPORT 1-18200, 2-18180, 3-18077.

BHARTIARTL BUY ABOVE @ 340.1 TARGET 341.1 343 346 STOP LOSS 338.2
BHARTIARTL SELL BELOW @ 338.2 TARGET 337.4 336 331 STOP LOSS 340.1
RELCAPITAL BUY ABOVE @ 784.2 TARGET 786.3 791 797 STOP LOSS 780.1
RELCAPITAL SELL BELOW @ 780.1 TARGET 778.2 774 764 STOP LOSS 784.2
RCOM SELL BELOW @ 162.6 TARGET 162.2 161 159 STOP LOSS 163.7
RCOM BUY ABOVE @ 163.7 TARGET 164.3 166 167 STOP LOSS 162.6
NATIONALUM SELL BELOW @ 401.0 TARGET 400.0 398 393 STOP LOSS 403.3
NATIONALUM BUY ABOVE @ 403.3 TARGET 404.7 407 411 STOP LOSS 401.0

FUTURE TIPS

NIFTY FUTURE 30-Sep-10 BUY ABOVE @  5501.5 TARGET 5518 5533 5580 Target hit STOP LOSS 5477.8 
NIFTY FUTURE 30-Sep-10 SELL BELOW @ 5477.8 TARGET 5471 5438 5391 STOP LOSS 5501.5
BANKNIFTY 30-Sep-10 BUY ABOVE @  10995.2 TARGET 11012.8 11048 11081 STOP LOSS 10954.9
BANKNIFTY 30-Sep-10 SELL BELOW @ 10966.3 TARGET 10954.9 10932 10850 STOP LOSS 11012.8
CESC 30-Sep-10 BUY ABOVE @  399.3 TARGET 400.9 404 409 STOP LOSS 394.6
CESC 30-Sep-10 SELL BELOW @ 396.2 TARGET 394.6 391 384 STOP LOSS 400.9
EDUCOMP 30-Sep-10 BUY ABOVE @  558.6 TARGET 560.9 565 573 STOP LOSS 552.2
EDUCOMP 30-Sep-10 SELL BELOW @ 554.3 TARGET 552.2 548 538 STOP LOSS 560.9
SBIN 30-Sep-10 BUY ABOVE @  2783.8 TARGET 2790.9 2805 2824 STOP LOSS 2765.0
SBIN 30-Sep-10 SELL BELOW @ 2770.8 TARGET 2765.0 2753 2721 STOP LOSS 2790.9
TATAMOTORS 30-Sep-10 SELL BELOW @ 1018.1 TARGET 1016.8 1014 1005 STOP LOSS 1024.9
TATAMOTORS 30-Sep-10 BUY ABOVE @  1022.2 TARGET 1024.9 1030 1038 STOP LOSS 1016.8
MARUTI 30-Sep-10 SELL BELOW @ 1279.6 TARGET 1278.0 1275 1264 STOP LOSS 1287.1
MARUTI 30-Sep-10 BUY ABOVE @  1284.1 TARGET 1287.1 1293 1301 STOP LOSS 1278.0
LT 30-Sep-10 SELL BELOW @ 1833.8 TARGET 1831.5 1827 1812 STOP LOSS 1845.0
LT 30-Sep-10 BUY ABOVE @  1840.6 TARGET 1845.0 1854 1866 STOP LOSS 1831.5

 

CASH TIPS

KOTAKBANK BUY ABOVE @ 830.4 TARGET 832.8 838 844 STOP LOSS 825.8
KOTAKBANK SELL BELOW @ 825.8 TARGET 823.7 819 808 STOP LOSS 830.4
SIEMENS BUY ABOVE @ 700.8 TARGET 702.5 706 711 STOP LOSS 697.4
SIEMENS SELL BELOW @ 697.4 TARGET 695.9 693 685 STOP LOSS 700.8
TATAELXSI BUY ABOVE @ 241.5 TARGET 243.0 246 251 STOP LOSS 238.4
TATAELXSI SELL BELOW @ 238.4 TARGET 236.9 234 226 STOP LOSS 241.5
WIPRO SELL BELOW @ 400.1 TARGET 399.2 397 392 STOP LOSS 402.6
WIPRO BUY ABOVE @ 402.6 TARGET 404.3 408 413 STOP LOSS 400.1
TATASTEEL SELL BELOW @ 539.8 TARGET 538.6 536 530 STOP LOSS 542.7
TATASTEEL BUY ABOVE @ 542.7 TARGET 544.3 548 553 STOP LOSS 539.8
M&M SELL BELOW @ 629.0 TARGET 626.9 623 613 STOP LOSS 633.7
M&M BUY ABOVE @ 633.7 TARGET 636.4 642 651 STOP LOSS 629.0

POSITIONAL CALL

ASIAN PAINTS INDI      2809.7   Buy   SL   2731.03   Target   3096.29   Period   6 To 10 Days 
BOSCH LTD      6302.75   Buy   SL   6126.27   Target   6945.63   Period   6 To 10 Days 
CHAMBAL FERTILIZE      73.8   Buy   SL   71.73   Target   81.33   Period   6 To 10 Days 
CORPORATION BANK      613.1   Buy   SL   595.93   Target   675.64   Period   6 To 10 Days 
 EXIDE INDUSTRIES       159.45   Buy   SL   154.99   Target   175.71   Period   6 To 10 Days 
GODREJ CONSUMER P      401   Buy   SL   389.77   Target   441.9   Period   6 To 10 Days 
HERO HONDA MOTORS      1736.9   Buy   SL   1688.27   Target   1914.06   Period   6 To 10 Days 
PIRAMA HEALT      511.65   Buy   SL   497.32   Target   563.84   Period   6 To 10 Days 
ADANI ENTERPRISES      649.85   Short   SL   668.05   Target   583.57   Period   6 To 10 Days 
CONTAIN CORP      1300.55   Short   SL   1336.97   Target   1167.89   Period   6 To 10 Days 
ISPAT INDUSTRIES       19.8   Short   SL   20.35   Target   17.78   Period   6 To 10 Days 
SUZLON ENERGY LIM      50.05   Short   SL   51.45   Target   44.94   Period   6 To 10 Days 

 

03-08-2010 Friday  if Break and Close Below 5465 then Bearish

Daily Tips:-   03-09-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5507, 2-5528, 3-5551. SUPPORT 1-5477, 2-5467, 3-5430.

SENSEX        RESISTANCE   1-18312, 2-18386, 3-18472. SUPPORT 1-18211, 2-18184, 3-18068.

CHENNPETRO BUY ABOVE @ 245.1 TARGET 246.2 248 252 STOP LOSS 243.0
CHENNPETRO SELL BELOW @ 243.0 TARGET 242.0 240 235 STOP LOSS 245.1
HCL-INSYS BUY ABOVE @ 121.8 TARGET 122.5 124 127 STOP LOSS 120.3
HCL-INSYS SELL BELOW @ 120.3 TARGET 119.6 118 115 STOP LOSS 121.8
HINDALCO SELL BELOW @ 173.5 TARGET 173.0 172 170 STOP LOSS 174.6
HINDALCO BUY ABOVE @ 174.6 TARGET 175.3 177 179 STOP LOSS 173.5
INDIACEM SELL BELOW @ 106.6 TARGET 106.2 105 104 STOP LOSS 107.4
INDIACEM BUY ABOVE @ 107.4 TARGET 107.8 109 110 STOP LOSS 106.6

------------------------------------------------------------------------------------------------------------------------------------------------

02-08-2010 Thursday  if Break and Close Below 5454 then Bearish

Daily Tips:-   02-09-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5495, 2-5518, 3-5545. SUPPORT 1-5448, 2-5424, 3-5357.

SENSEX        RESISTANCE   1-18273, 2-18340, 3-18414. SUPPORT 1-18143, 2-18080, 3-17893.

BHEL BUY ABOVE @ 2425.9 TARGET 2430.9 2441 2453 STOP LOSS 2417.2
BHEL SELL BELOW @ 2417.2 TARGET 2413.4 2406 2383 STOP LOSS 2425.9
ICICIBANK BUY ABOVE @ 998.3 TARGET 1001.7 1008 1018 STOP LOSS 991.9
ICICIBANK SELL BELOW @ 991.9 TARGET 988.8 983 967 STOP LOSS 998.3
CIPLA SELL BELOW @ 304.7 TARGET 304.3 304 301 STOP LOSS 305.7
CIPLA BUY ABOVE @ 305.7 TARGET 306.4 308 309 STOP LOSS 304.7
COLGATE SELL BELOW @ 825.5 TARGET 823.9 821 812 STOP LOSS 829.3
COLGATE BUY ABOVE @ 829.3 TARGET 831.6 836 843 STOP LOSS 825.5

--------------------------------------------------------------------------------------------------------------------------------------------------

01-08-2010 Wednesday  if Break and Close Below 5385 then Bearish

Daily Tips:-   01-09-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5424, 2-5446, 3-5471. SUPPORT 1-5383, 2-5363, 3-5305.

SENSEX        RESISTANCE   1-18041, 2-18111, 3-18191. SUPPORT 1-17913, 2-17856, 3-17680.

ASIANPAINT BUY ABOVE @ 2776.6 TARGET 2790.1 2817 2863 STOP LOSS 2747.6
ASIANPAINT SELL BELOW @ 2747.6 TARGET 2732.1 2701 2631 STOP LOSS 2776.6
IOB BUY ABOVE @ 125.7 TARGET 126.4 128 130 STOP LOSS 124.2
IOB SELL BELOW @ 124.2 TARGET 123.3 122 118 STOP LOSS 125.7
KOTAKBANK SELL BELOW @ 825.5 TARGET 822.0 815 799 STOP LOSS 833.8
KOTAKBANK BUY ABOVE @ 833.8 TARGET 838.7 848 865 STOP LOSS 825.5
HINDPETRO SELL BELOW @ 523.7 TARGET 521.5 517 506 STOP LOSS 529.0
HINDPETRO BUY ABOVE @ 529.0 TARGET 531.9 538 548 STOP LOSS 523.7

----------------------------------------------------------------------------------------------------------------------------------------------

31-08-2010 Tuesday  if Break and Trade Below 5385 then Bearish

Daily Tips:-   31-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5431, 2-5446, 3-5478. SUPPORT 1-5398, 2-5381, 3-5328.

SENSEX        RESISTANCE   1-18084, 2-18136, 3-18240. SUPPORT 1-17977, 2-17923, 3-17753.

DRREDDY BUY ABOVE @ 1351.1 TARGET 1355.3 1364 1376 STOP LOSS 1343.1
DRREDDY SELL BELOW @ 1343.1 TARGET 1339.2 1331 1312 STOP LOSS 1351.1
MASTEK BUY ABOVE @ 252.8 TARGET 254.6 258 265 STOP LOSS 249.2
MASTEK SELL BELOW @ 249.2 TARGET 247.4 244 236 STOP LOSS 252.8
BANKINDIA SELL BELOW @ 440.7 TARGET 438.5 434 424 STOP LOSS 446.1
BANKINDIA BUY ABOVE @ 446.1 TARGET 449.2 455 466 STOP LOSS 440.7
DABUR SELL BELOW @ 204.2 TARGET 203.3 202 198 STOP LOSS 206.0
DABUR BUY ABOVE @ 206.0 TARGET 206.9 209 212 STOP LOSS 204.2

-------------------------------------------------------------------------------------------------------------------------------------------------

30-08-2010 Monday  if Break and Trade Below 5385 then Bearish

Daily Tips:-   30-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5429, 2-5450, 3-5490. SUPPORT 1-5389, 2-5369, 3-5311.

SENSEX        RESISTANCE   1-18059, 2-18121, 3-18244. SUPPORT 1-17939, 2-17879, 3-17699.

1) ACC BUY ABOVE @ 875.1 TARGET 878.2 884 894 STOP LOSS 869.1
2) ACC SELL BELOW @ 869.1 TARGET 866.2 860 846 STOP LOSS 875.1
3) UNIONBANK BUY ABOVE @ 346.6 TARGET 348.3 352 357 STOP LOSS 343.7
4) UNIONBANK SELL BELOW @ 343.7 TARGET 342.3 340 333 STOP LOSS 346.6
5) TATASTEEL SELL BELOW @ 507.7 TARGET 505.4 501 490 STOP LOSS 513.1
6) TATASTEEL BUY ABOVE @ 513.1 TARGET 516.2 522 533 STOP LOSS 507.7
7) WIPRO SELL BELOW @ 396.2 TARGET 395.5 394 390 STOP LOSS 398.1
8) WIPRO BUY ABOVE @ 398.1 TARGET 399.2 401 404 STOP LOSS 396.2

--------------------------------------------------------------------------------------------------------------------------------------------------

27-08-2010 Friday  if Trade and Hold 5484 then Bullish

Daily Tips:-   27-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5494, 2-5510, 3-5523. SUPPORT 1-5469, 2-5460, 3-5423.

SENSEX        RESISTANCE   1-18280, 2-18333, 3-18378. SUPPORT 1-18198, 2-18170, 3-18053.

ANDHRABANK BUY ABOVE @ 157.7 TARGET 158.5 160 162 STOP LOSS 156.4
BPCL BUY ABOVE @ 766.5 TARGET 769.0 774 782 STOP LOSS 761.4
COLGATE SELL BELOW @ 823.2 TARGET 821.4 818 808 STOP LOSS 827.8
GAIL SELL BELOW @ 444.5 TARGET 442.1 437 426 STOP LOSS 450.1

-----------------------------------------------------------------------------------------------------------------------------------------------

26-08-2010 Wednesday  if Trade and Hold 5516 then Bullish

Daily Tips:-   26-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5488, 2-5513, 3-5546. SUPPORT 1-5452, 2-5441, 3-5401.

SENSEX        RESISTANCE   1-18259, 2-18337, 3-18433. SUPPORT 1-18150, 2-18120, 3-17999.

ANDHRABANK BUY ABOVE @ 158.1 TARGET 159.2 161 165 STOP LOSS 156.1
LT BUY ABOVE @ 1857.0 TARGET 1863.0 1875 1893 STOP LOSS 1847.6
M&M SELL BELOW @ 613.3 TARGET 611.7 608 600 STOP LOSS 617.0
NATIONALUM SELL BELOW @ 415.2 TARGET 409.5 398 374 STOP LOSS 425.8

--------------------------------------------------------------------------------------------------------------------------------------------------

25-08-2010 Wednesday  if Trade and Hold 5516 then Bullish

Daily Tips:-   25-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5531, 2-5557, 3-5591. SUPPORT 1-5493, 2-5480, 3-5436.

SENSEX        RESISTANCE   1-18398, 2-18483, 3-18594. SUPPORT 1-18272, 2-18231, 3-18089.

BANKINDIA BUY ABOVE @ 466.6 TARGET 468.1 471 476 STOP LOSS 463.3
HINDLEVER BUY ABOVE @ 270.7 TARGET 271.5 273 275 STOP LOSS 269.3
PATNI SELL BELOW @ 527.1 TARGET 526.1 524 518 STOP LOSS 529.7
SIEMENS SELL BELOW @ 714.0 TARGET 712.9 711 704 STOP LOSS 716.7

--------------------------------------------------------------------------------------------------------------------------------------------------

24-08-2010 Tuesday  if Break and Trade Below 5530 then Bearish

Daily Tips:-   24-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5559, 2-5574, 3-5587. SUPPORT 1-5535, 2-5525, 3-5489.

SENSEX        RESISTANCE   1-18461, 2-18514, 3-18557. SUPPORT 1-18354, 2-18244, 3-18079.

BHARTIARTL BUY ABOVE @ 318.4 TARGET 319.8 323 327 STOP LOSS 315.7
CANBK BUY ABOVE @ 531.2 TARGET 532.4 535 538 STOP LOSS 529.1
TATASTEEL SELL BELOW @ 521.1 TARGET 520.3 519 514 STOP LOSS 523.4
ZEETELE SELL BELOW @ 302.5 TARGET 302.1 301 298 STOP LOSS 303.8

-------------------------------------------------------------------------------------------------------------------------------------------------

23-08-2010 Monday  if Cross and Hold 5535 then Bullish

Daily Tips:-   23-08-2010   SSL-  Strict Stop Loss

NIFTY SPOT RESISTANCE   1-5548, 2-5566, 3-5582. SUPPORT 1-5514, 2-5478, 3-5427.

SENSEX        RESISTANCE   1-18460, 2-18519, 3-18574. SUPPORT 1-18354, 2-18244, 3-18079.