Our Past Performance  

 

The Marketfutureindia.com is specially designed website for investors which keeps on updating the ups and downs of the market. 


 

  
07

 

SEE OUR PAST PERFORMANCE

IF YOU WILL GO THROUGH  WWW.BHOOKH.COM  AND CLICK ON IT ONCE A DAY THEN You WILL donate a cup of staple food to a hungry Indian through the UN.
PLEASE FORWARD THIS SMS TO EVERYONE.

19-12-2011

SELL NF NEAR 4623-4604 SSL-4663 TARGET 4588. TGT ACHIEVED

16-12-2011

NIFTY BELOW 4774 DOWN UPTO 4725 AND THERE AFTER BHAGWAN HI MALIK

HIGH ALERT:- IF NIFTY SPOT DO NOT CLOSE ABOVE 4814-4815 THEN HEAVY SELL OFF CAN GET TO SEEN. DATE 16-12-2011 TIME 11.45 AM

NIFTY CLOSE @ 4651 ENJOY MORE AND MORE PROFIT

---------------------------------------------------------------------------------------------------------------------------

 

28-11-11

 

DATE SCRIPT BUY NEAR SELL NEAR TGT TGT TGT SL PROFIT LOT TOTAL HIGH LOW
  NAME             LOSS SIZE PROFIT    
28-11-11 NIFTY FUTURE 4745.1   4779 4832 4937 4692.3 82 50 4100 4868 4750
28-11-11 HEROMOTO 2059.7   2069.8 2090 2123 2036.8 29.95 125 3743.75 2089.65 2056.55
28-11-11 ASIANPAINT 2977.4   2991 3018 3063 2931.2 13.6 125 1700 3044 2965.05
28-11-11 LUPIN 472.4   473.9 477 482 468.7 2.1 500 1050 476 470.8
28-11-11 INFY 2620.1   2632.8 2658 2700 2594.6 26.75 125 3343.75 2652.75 2626.5
28-11-11 COLINDIA 310.8   312.6 316 322 305.7 10.2 1000 10200 326.1 311.8
28-11-11 JSWSTEEL 563.9   567.6 575 588 555.2 0 0 0 0 0
                         
                         
                         
                TOTAL         
                PROFIT   24137.5    

 

27-11-2011

OUR LAST 10 DAYS NIFTY PERFORMANCE 500 POINT AND NOT A SINGLE DAY STOP LOSS HIT.

500*1 LOT 50 = 25000/- PROFIT IN JUST 10 DAYS.

Date 11-11-2011 Friday

RISKY BUT PROFITABLE:-

ABOVE 5346 BULLS WILL CONTROL THE MARKET.

IF NF DO NOT CROSS 5241-5266 THEN SHARP FALL CAN BE SEEN.

IF NF OPEN HIGHER THEN SHORT NEAR 5241-5266 SSL-5279 TARGET 5198 TO 5092.

SELL NF NEAR 5207-5198 SSL-5266 TARGET 5158-5092.

1 NIFTY FUTURE 24-Nov-11 BUY ABOVE @  5279.3 TARGET 5322 5389 5512 STOP LOSS 5217.6
2 NIFTY FUTURE 24-Nov-11 SELL BELOW @ 5217.6 TARGET 5198 5142 5018 STOP LOSS 5279.3
3 BANKNIFTY 24-Nov-11 BUY ABOVE @  9673.7 TARGET 9741.8 9878 10118 STOP LOSS 9538.0
4 BANKNIFTY 24-Nov-11 SELL BELOW @ 9571.8 TARGET 9538.0 9470 9303 STOP LOSS 9741.8
5 ICICIBANK 24-Nov-11 BUY ABOVE @  869.8 TARGET 875.5 887 907 STOP LOSS 858.1
6 ICICIBANK 24-Nov-11 SELL BELOW @ 861.1 TARGET 858.1 852 837 STOP LOSS 875.5
7 MARUTI 24-Nov-11 BUY ABOVE @  1091.2 TARGET 1100.3 1118 1151 STOP LOSS 1072.8
8 MARUTI 24-Nov-11 SELL BELOW @ 1077.5 TARGET 1072.8 1064 1041 STOP LOSS 1100.3
9 PNB 24-Nov-11 BUY ABOVE @  949.2 TARGET 955.3 967 988 STOP LOSS 936.8
10 PNB 24-Nov-11 SELL BELOW @ 940.0 TARGET 936.8 931 915 STOP LOSS 955.3
11 HAVELLS 24-Nov-11 SELL BELOW @ 412.4 TARGET 411.1 408 402 STOP LOSS 418.7
12 HAVELLS 24-Nov-11 BUY ABOVE @  416.2 TARGET 418.7 424 432 STOP LOSS 411.1
13 ULTRACEMCO 24-Nov-11 SELL BELOW @ 1165.1 TARGET 1162.4 1157 1142 STOP LOSS 1178.4
14 ULTRACEMCO 24-Nov-11 BUY ABOVE @  1173.2 TARGET 1178.4 1189 1206 STOP LOSS 1162.4
15 ITC 24-Nov-11 SELL BELOW @ 212.2 TARGET 211.8 211 208 STOP LOSS 214.2
16 ITC 24-Nov-11 BUY ABOVE @  213.5 TARGET 214.2 216 218 STOP LOSS 211.8

-----------------------------------------------------------------------------------------------------------------------

Date 09-11-2011 Wednesday

RISKY BUT PROFITABLE:-

ABOVE 5346 BULLS WILL CONTROL THE MARKET.

IF NF DO NOT CROSS 5330-5341 THEN SHARP FALL CAN BE SEEN.

IF NF OPEN HIGHER THEN SHORT NEAR 5330-5341 SSL-5361 TARGET 5287 TO 5247. TARGET HIT

SELL NF NEAR 5299-5298 SSL-5341 TARGET 5281-5215.

1 NIFTY FUTURE 24-Nov-11 BUY ABOVE @  5338.3 TARGET 5361 5388 5469 STOP LOSS 5297.6
2 NIFTY FUTURE 24-Nov-11 SELL BELOW @ 5297.6 TARGET 5279 5225 TARGET HIT 5144 STOP LOSS 5338.3
3 BANKNIFTY 24-Nov-11 BUY ABOVE @  9930.9 TARGET 9957.7 10011 10086 STOP LOSS 9847.8
4 BANKNIFTY 24-Nov-11 SELL BELOW @ 9875.9 TARGET 9847.8 9791 9646 STOP LOSS 9957.7
5 TATAMOTORS 24-Nov-11 BUY ABOVE @  191.6 TARGET 192.3 194 196 STOP LOSS 189.1
6 TATAMOTORS 24-Nov-11 SELL BELOW @ 190.0 TARGET 189.1 187 183 STOP LOSS 192.3
7 TCS 24-Nov-11 BUY ABOVE @  1113.1 TARGET 1116.0 1122 1130 TGT HIT STOP LOSS 1106.1
8 TCS 24-Nov-11 SELL BELOW @ 1108.2 TARGET 1106.1 1102 1090 STOP LOSS 1116.0
9 M&M 24-Nov-11 BUY ABOVE @  842.6 TARGET 845.5 851 860 STOP LOSS 835.9
10 M&M 24-Nov-11 SELL BELOW @ 837.8 TARGET 835.9 832 822 STOP LOSS 845.5
11 SBIN 24-Nov-11 SELL BELOW @ 2002.9 TARGET 1995.1 1979 1941TGT HIT STOP LOSS 2023.2
12 SBIN 24-Nov-11 BUY ABOVE @  2017.0 TARGET 2023.2 2036 2054 STOP LOSS 1995.1
13 CAIRN 24-Nov-11 SELL BELOW @ 319.2 TARGET 317.0 312 302 STOP LOSS 324.6
14 CAIRN 24-Nov-11 BUY ABOVE @  323.0 TARGET 324.6 328 333 STOP LOSS 317.0
15 HAVELLS 24-Nov-11 SELL BELOW @ 410.0 TARGET 409.3 408 404 STOP LOSS 413.3
16 HAVELLS 24-Nov-11 BUY ABOVE @  412.0 TARGET 413.3 416 419TGT HIT STOP LOSS 409.3

 

Date 03-11-2011 Thursday

RISKY BUT PROFITABLE:-

ABOVE 5346 BULLS WILL CONTROL THE MARKET.

IF NF DO NOT CROSS 5310-5335 THEN SHARP FALL CAN BE SEEN.

IF NF OPEN HIGHER THEN SHORT NEAR 5310-5335 SSL-5351 TARGET 5268 TO 5235.

SELL NF NEAR 5287-5278 SSL-5310 TARGET 5233-5186.

1 NIFTY FUTURE 24-Nov-11 BUY ABOVE @  5323.6 TARGET 5351 5389 5500 STOP LOSS 5267.8
2 NIFTY FUTURE 24-Nov-11 SELL BELOW @ 5267.8 TARGET 5240 5166 5054 STOP LOSS 5323.6
3 BANKNIFTY 24-Nov-11 BUY ABOVE @  9857.9 TARGET 9886.0 9942 10021 STOP LOSS 9772.6
4 BANKNIFTY 24-Nov-11 SELL BELOW @ 9801.2 TARGET 9772.6 9715 9568 STOP LOSS 9886.0
5 CANBK 24-Nov-11 SELL BELOW @ 486.8 TARGET 484.7 480 470 STOP LOSS 492.3
6 CANBK 24-Nov-11 BUY ABOVE @  490.6 TARGET 492.3 496 501 STOP LOSS 484.7
7 IGL 24-Nov-11 SELL BELOW @ 415.9 TARGET 414.6 412 405 STOP LOSS 421.0
8 IGL 24-Nov-11 BUY ABOVE @  419.1 TARGET 421.0 425 431 STOP LOSS 414.6
9 BANKBARODA 24-Nov-11 SELL BELOW @ 823.2 TARGET 817.7 807 782 STOP LOSS 837.1
10 BANKBARODA 24-Nov-11 BUY ABOVE @  832.9 TARGET 837.1 846 860 STOP LOSS 817.7
11 BRFL 24-Nov-11 BUY ABOVE @  278.4 TARGET 278.8 280 281 STOP LOSS 277.4
12 BRFL 24-Nov-11 SELL BELOW @ 277.6 TARGET 277.4 277 275 STOP LOSS 278.8
13 VIPIND 24-Nov-11 BUY ABOVE @  164.9 TARGET 165.7 167 170 STOP LOSS 162.8
14 VIPIND 24-Nov-11 SELL BELOW @ 163.4 TARGET 162.8 162 158 STOP LOSS 165.7
15 INDIAINFO 24-Nov-11 BUY ABOVE @  70.8 TARGET 71.2 72 74 STOP LOSS 69.9
16 INDIAINFO 24-Nov-11 SELL BELOW @ 70.1 TARGET 69.9 69 68 STOP LOSS 71.2

------------------------------------------------------------------------------------------------------------------------

Date 31-10-2011 Monday

RISKY BUT PROFITABLE:-

IF NF DO NOT CROSS 5399-5409 THEN SHARP FALL CAN BE SEEN.

IF NF OPEN HIGHER THEN SHORT NEAR 5399-5409 SSL-5430 TARGET 5372 TO 5350.

SELL NF NEAR 5380-5374 SSL-5409 TARGET 5350-5315.

1 NIFTY FUTURE 24-Nov-11 BUY ABOVE @  5407.9 TARGET 5430 5456 5536 STOP LOSS 5368.1
2 NIFTY FUTURE 24-Nov-11 SELL BELOW @ 5368.1 TARGET 5350 5297 5217 STOP LOSS 5407.9
3 BANKNIFTY 24-Nov-11 BUY ABOVE @  9986.9 TARGET 10013.9 10068 10143 STOP LOSS 9903.8
4 BANKNIFTY 24-Nov-11 SELL BELOW @ 9931.8 TARGET 9903.8 9848 9702 STOP LOSS 10013.9
5 RCOM 24-Nov-11 BUY ABOVE @  81.0 TARGET 81.5 83 85 STOP LOSS 79.2
6 RCOM 24-Nov-11 SELL BELOW @ 79.8 TARGET 79.2 78 75 STOP LOSS 81.5
7 HDFCBANK 24-Nov-11 BUY ABOVE @  488.1 TARGET 489.8 493 498 STOP LOSS 483.6
8 HDFCBANK 24-Nov-11 SELL BELOW @ 485.0 TARGET 483.6 481 473 STOP LOSS 489.8
9 HINDALCO 24-Nov-11 BUY ABOVE @  143.6 TARGET 144.6 147 151 STOP LOSS 139.5
10 HINDALCO 24-Nov-11 SELL BELOW @ 141.0 TARGET 139.5 136 130 STOP LOSS 144.6
11 INFY 24-Nov-11 SELL BELOW @ 2871.7 TARGET 2861.3 2841 2789 STOP LOSS 2921.6
12 INFY 24-Nov-11 BUY ABOVE @  2901.8 TARGET 2921.6 2961 3030 STOP LOSS 2861.3
13 BAJAJ-AUTO 24-Nov-11 SELL BELOW @ 1764.7 TARGET 1758.5 1746 1715 STOP LOSS 1796.1
14 BAJAJ-AUTO 24-Nov-11 BUY ABOVE @  1783.5 TARGET 1796.1 1821 1865 STOP LOSS 1758.5
15 TCS 24-Nov-11 SELL BELOW @ 1122.6 TARGET 1119.2 1112 1095 STOP LOSS 1135.9
16 TCS 24-Nov-11 BUY ABOVE @  1131.0 TARGET 1135.9 1146 1162 STOP LOSS 1119.2

------------------------------------------------------------------------------------------------------------------------

Date 25-10-2011 Tuesday

RISKY BUT PROFITABLE:-

IF NF DO NOT CROSS 5142-5154 THEN SHARP FALL CAN BE SEEN.

IF NF OPEN HIGHER THEN SHORT NEAR 5142-5154 SSL-5166 TARGET 5102 TO 5036.

SELL NF NEAR 5100-5094 SSL-5142 TARGET 5053-5014.

1 NIFTY FUTURE 25-Oct-11 BUY ABOVE @  5133.8 TARGET 5162 5200 5282 STOP LOSS 5092.9
2 NIFTY FUTURE 25-Oct-11 SELL BELOW @ 5092.9 TARGET 5080 5037 4955 STOP LOSS 5133.8
3 BANKNIFTY 25-Oct-11 BUY ABOVE @  9711.3 TARGET 9769.1 9885 10083 STOP LOSS 9592.4
4 BANKNIFTY 25-Oct-11 SELL BELOW @ 9623.0 TARGET 9592.4 9531 9376 STOP LOSS 9769.1
5 GAIL 25-Oct-11 BUY ABOVE @  427.7 TARGET 429.0 432 435 STOP LOSS 423.7
6 GAIL 25-Oct-11 SELL BELOW @ 425.0 TARGET 423.7 421 414 STOP LOSS 429.0
7 TCS 25-Oct-11 BUY ABOVE @  1084.9 TARGET 1089.4 1098 1113 STOP LOSS 1071.7
8 TCS 25-Oct-11 SELL BELOW @ 1076.0 TARGET 1071.7 1063 1042 STOP LOSS 1089.4
9 ITC 25-Oct-11 BUY ABOVE @  208.1 TARGET 208.7 210 212 STOP LOSS 206.3
10 ITC 25-Oct-11 SELL BELOW @ 206.9 TARGET 206.3 205 202 STOP LOSS 208.7
11 TVSMOTOR 25-Oct-11 SELL BELOW @ 65.7 TARGET 65.4 65 64 STOP LOSS 66.7
12 TVSMOTOR 25-Oct-11 BUY ABOVE @  66.3 TARGET 66.7 68 69 STOP LOSS 65.4
13 HDFCBANK 25-Oct-11 SELL BELOW @ 484.8 TARGET 483.5 481 474 STOP LOSS 491.0
14 HDFCBANK 25-Oct-11 BUY ABOVE @  488.5 TARGET 491.0 496 504 STOP LOSS 483.5
15 JSWSTEEL 25-Oct-11 SELL BELOW @ 582.9 TARGET 581.0 577 568 STOP LOSS 592.0
16 JSWSTEEL 25-Oct-11 BUY ABOVE @  588.4 TARGET 592.0 599 612 STOP LOSS 581.0

---------------------------------------------------------------------------------------------------------------------------

Date 24-10-2011 Monday

RISKY BUT PROFITABLE:-

IF NF DO NOT CROSS 5109-5126 THEN SHARP FALL CAN BE SEEN.

IF NF OPEN HIGHER THEN SHORT NEAR 5109-5126 SSL-5142 TARGET 5085 TO 5052.

SELL NF NEAR 5045-5037 SSL-5109 TARGET 5009-4982.

1 NIFTY FUTURE 25-Oct-11 BUY ABOVE @  5090.9 TARGET 5128 5184 5294 STOP LOSS 5036.0
2 NIFTY FUTURE 25-Oct-11 SELL BELOW @ 5036.0 TARGET 5018 4965 4855 STOP LOSS 5090.9
3 BANKNIFTY 25-Oct-11 BUY ABOVE @  9720.2 TARGET 9753.3 9820 9920 STOP LOSS 9656.5
4 BANKNIFTY 25-Oct-11 SELL BELOW @ 9671.8 TARGET 9656.5 9626 9532 STOP LOSS 9753.3
5 ASIANPAINT 25-Oct-11 BUY ABOVE @  3028.8 TARGET 3066.0 3141 3279 STOP LOSS 2951.5
6 ASIANPAINT 25-Oct-11 SELL BELOW @ 2971.5 TARGET 2951.5 2911 2821 STOP LOSS 3066.0
7 HINDPETRO 25-Oct-11 BUY ABOVE @  343.7 TARGET 344.6 346 349 STOP LOSS 341.6
8 HINDPETRO 25-Oct-11 SELL BELOW @ 342.2 TARGET 341.6 340 337 STOP LOSS 344.6
9 RELINFRA 25-Oct-11 BUY ABOVE @  401.6 TARGET 404.0 409 417 STOP LOSS 396.7
10 RELINFRA 25-Oct-11 SELL BELOW @ 398.0 TARGET 396.7 394 388 STOP LOSS 404.0
11 PATNI 25-Oct-11 SELL BELOW @ 330.1 TARGET 328.9 327 321 STOP LOSS 333.9
12 PATNI 25-Oct-11 BUY ABOVE @  332.6 TARGET 333.9 337 341 STOP LOSS 328.9
13 HEROMOTOCO 25-Oct-11 SELL BELOW @ 2047.4 TARGET 2038.9 2022 1981 STOP LOSS 2071.8
14 HEROMOTOCO 25-Oct-11 BUY ABOVE @  2063.9 TARGET 2071.8 2088 2113 STOP LOSS 2038.9
15 HDFCBANK 25-Oct-11 SELL BELOW @ 486.4 TARGET 485.5 484 478 STOP LOSS 490.4
16 HDFCBANK 25-Oct-11 BUY ABOVE